Price comparison by country
How much does simple restaurant meal cost in Kuwait?
Simple restaurant meal costs on average KWD 2.50 in Kuwait, which represents 0.71% of the average monthly salary and about 1.2 hours of average work
Kuwait
simple restaurant meal is used for eating out, urban routines and local-service comparison. The page shows average price, estimated range and buying effort in each country so the local price becomes practical context.
Quick comparison
Kuwait currently ranks 1 of 195 by nominal price, 46 of 195 by salary weight, and 46 of 195 by work hours. This comparison uses 2 verified sources for the same product across countries.
Comparison table
simple restaurant meal price in other countries
Kuwait currently ranks 1 of 195 by nominal price and 46 of 195 by salary weight. The table below shows how this country compares with the rest of the dataset for the same product.
| Update | Verified | ||||||
|---|---|---|---|---|---|---|---|
| Burundi | BIF 9,694.44 | BIF 6,786.11 | BIF 13,087.49 | 43.75% of the average monthly salary | 75.8 hours | 2026-05-12 | X |
| Afghanistan | AFN 258.08 | AFN 180.66 | AFN 348.41 | 23.20% of the average monthly salary | 40.2 hours | 2026-05-12 | X |
| Somalia | SOS 94,239.8 | SOS 65,967.86 | SOS 127,223.73 | 22.87% of the average monthly salary | 39.6 hours | 2026-05-12 | X |
| Central African Republic | FCFA 2,328.38 | FCFA 1,629.87 | FCFA 3,143.31 | 21.26% of the average monthly salary | 36.8 hours | 2026-05-12 | X |
| Malawi | MWK 4,458.59 | MWK 3,121.01 | MWK 6,019.10 | 21.17% of the average monthly salary | 36.7 hours | 2026-05-12 | X |
| Liberia | LRD 803.50 | LRD 562.45 | LRD 1,084.73 | 16.91% of the average monthly salary | 29.3 hours | 2026-05-12 | X |
| Eritrea | ERN 75.95 | ERN 53.16 | ERN 102.53 | 15.99% of the average monthly salary | 27.7 hours | 2026-05-12 | X |
| Mozambique | MZN 291.43 | MZN 204.00 | MZN 393.43 | 15.18% of the average monthly salary | 26.3 hours | 2026-05-12 | X |
| Niger | F CFA 2,328.38 | F CFA 1,629.87 | F CFA 3,143.31 | 14.92% of the average monthly salary | 25.9 hours | 2026-05-12 | X |
| Lesotho | LSL 87.98 | LSL 61.59 | LSL 118.77 | 14.11% of the average monthly salary | 24.4 hours | 2026-05-12 | X |
| Syria | SYP 7,517.25 | SYP 5,262.07 | SYP 10,148.29 | 13.69% of the average monthly salary | 23.7 hours | 2026-05-12 | X |
| Sierra Leone | SLE 81.79 | SLE 57.25 | SLE 110.42 | 13.60% of the average monthly salary | 23.6 hours | 2026-05-12 | X |
| Burkina Faso | F CFA 2,546.67 | F CFA 1,782.67 | F CFA 3,438 | 12.22% of the average monthly salary | 21.2 hours | 2026-05-12 | X |
| Chad | FCFA 2,473.91 | FCFA 1,731.74 | FCFA 3,339.78 | 12.12% of the average monthly salary | 21.0 hours | 2026-05-12 | X |
| South Sudan | SSP 7,787.16 | SSP 5,451.01 | SSP 10,512.67 | 12.11% of the average monthly salary | 21.0 hours | 2026-05-12 | X |
| Czechia | CZK 228.48 | CZK 159.94 | CZK 308.45 | 11.59% of the average monthly salary | 20.1 hours | 2026-05-12 | X |
| Timor-Leste | $5.40 | $3.78 | $7.29 | 11.58% of the average monthly salary | 20.0 hours | 2026-05-12 | X |
| Rwanda | RWF 3,500 | RWF 2,000 | RWF 10,000 | 11.49% of the average monthly salary | 19.9 hours | 2026-05-14 | ✓ |
| Sudan | SDG 2,099.56 | SDG 1,469.69 | SDG 2,834.41 | 11.14% of the average monthly salary | 19.3 hours | 2026-05-12 | X |
| Solomon Islands | SBD 58.81 | SBD 41.17 | SBD 79.39 | 10.28% of the average monthly salary | 17.8 hours | 2026-05-12 | X |
| Congo - Kinshasa | CDF 8,985.75 | CDF 6,290.02 | CDF 12,130.76 | 10.23% of the average monthly salary | 17.7 hours | 2026-05-12 | X |
| Zimbabwe | ZWL 11,758.79 | ZWL 8,231.15 | ZWL 15,874.37 | 8.84% of the average monthly salary | 15.3 hours | 2026-05-12 | X |
| Madagascar | MGA 17,377.61 | MGA 12,164.33 | MGA 23,459.77 | 8.30% of the average monthly salary | 14.4 hours | 2026-05-12 | X |
| Ethiopia | ETB 317.18 | ETB 222.03 | ETB 428.19 | 7.56% of the average monthly salary | 13.1 hours | 2026-05-12 | X |
| Yemen | YER 4,553.2 | YER 3,187.24 | YER 6,146.82 | 7.41% of the average monthly salary | 12.8 hours | 2026-05-12 | X |
| Mauritania | MRU 197.05 | MRU 137.94 | MRU 266.02 | 7.31% of the average monthly salary | 12.7 hours | 2026-05-12 | X |
| Gambia | GMD 284.17 | GMD 198.92 | GMD 383.63 | 7.15% of the average monthly salary | 12.4 hours | 2026-05-12 | X |
| Egypt | EGP 200.00 | EGP 100.00 | EGP 500.00 | 6.17% of the average monthly salary | 10.7 hours | 2026-05-14 | ✓ |
| Haiti | HTG 711.77 | HTG 498.24 | HTG 960.89 | 5.50% of the average monthly salary | 9.5 hours | 2026-05-12 | X |
| Angola | AOA 4,697.19 | AOA 3,288.03 | AOA 6,341.21 | 5.18% of the average monthly salary | 9.0 hours | 2026-05-12 | X |
| Micronesia | $9.36 | $6.55 | $12.64 | 4.93% of the average monthly salary | 8.5 hours | 2026-05-12 | X |
| Papua New Guinea | PGK 20.79 | PGK 14.55 | PGK 28.07 | 4.79% of the average monthly salary | 8.3 hours | 2026-05-12 | X |
| Nigeria | NGN 2,050.00 | NGN 500.00 | NGN 5,000.00 | 4.50% of the average monthly salary | 7.8 hours | 2026-05-14 | ✓ |
| Lebanon | LBP 515,520 | LBP 360,864 | LBP 695,952 | 4.14% of the average monthly salary | 7.2 hours | 2026-05-12 | X |
| São Tomé & Príncipe | STN 130.41 | STN 91.29 | STN 176.05 | 4.14% of the average monthly salary | 7.2 hours | 2026-05-12 | X |
| Indonesia | IDR 110,353.93 | IDR 77,247.75 | IDR 148,977.81 | 4.10% of the average monthly salary | 7.1 hours | 2026-05-12 | X |
| South Africa | ZAR 153.97 | ZAR 107.78 | ZAR 207.86 | 4.05% of the average monthly salary | 7.0 hours | 2026-05-12 | X |
| Ghana | GHS 67.80 | GHS 30.00 | GHS 131.19 | 4.03% of the average monthly salary | 7.0 hours | 2026-05-14 | ✓ |
| Laos | LAK 96,803.18 | LAK 67,762.23 | LAK 130,684.29 | 3.87% of the average monthly salary | 6.7 hours | 2026-05-12 | X |
| Sweden | SEK 157.28 | SEK 110.10 | SEK 212.33 | 3.70% of the average monthly salary | 6.4 hours | 2026-05-12 | X |
| Tajikistan | TJS 49.25 | TJS 34.47 | TJS 66.49 | 3.69% of the average monthly salary | 6.4 hours | 2026-05-12 | X |
| Türkiye | TRY 244.11 | TRY 170.88 | TRY 329.55 | 3.59% of the average monthly salary | 6.2 hours | 2026-05-12 | X |
| Romania | RON 36.43 | RON 25.50 | RON 49.18 | 3.59% of the average monthly salary | 6.2 hours | 2026-05-12 | X |
| Kenya | KES 500.00 | KES 200.00 | KES 1,000.00 | 3.59% of the average monthly salary | 6.2 hours | 2026-05-14 | ✓ |
| Benin | F CFA 2,619.43 | F CFA 1,833.6 | F CFA 3,536.23 | 3.49% of the average monthly salary | 6.1 hours | 2026-05-12 | X |
| Tuvalu | A$14.96 | A$10.47 | A$20.20 | 3.48% of the average monthly salary | 6.0 hours | 2026-05-12 | X |
| Jamaica | JMD 1,163.91 | JMD 814.74 | JMD 1,571.28 | 3.13% of the average monthly salary | 5.4 hours | 2026-05-12 | X |
| Mali | F CFA 2,473.91 | F CFA 1,731.74 | F CFA 3,339.78 | 3.05% of the average monthly salary | 5.3 hours | 2026-05-12 | X |
| Senegal | F CFA 2,619.43 | F CFA 1,833.6 | F CFA 3,536.23 | 3.05% of the average monthly salary | 5.3 hours | 2026-05-12 | X |
| Congo - Brazzaville | FCFA 3,056 | FCFA 2,139.2 | FCFA 4,125.6 | 3.02% of the average monthly salary | 5.2 hours | 2026-05-12 | X |
| Uganda | UGX 16,231.36 | UGX 11,361.95 | UGX 21,912.34 | 2.81% of the average monthly salary | 4.9 hours | 2026-05-12 | X |
| Iran | IRR 191,520 | IRR 134,064 | IRR 258,552 | 2.77% of the average monthly salary | 4.8 hours | 2026-05-12 | X |
| Togo | F CFA 2,473.91 | F CFA 1,731.74 | F CFA 3,339.78 | 2.77% of the average monthly salary | 4.8 hours | 2026-05-12 | X |
| Myanmar (Burma) | MMK 5,968.6 | MMK 4,178.02 | MMK 8,057.61 | 2.76% of the average monthly salary | 4.8 hours | 2026-05-12 | X |
| Guinea-Bissau | F CFA 2,473.91 | F CFA 1,731.74 | F CFA 3,339.78 | 2.74% of the average monthly salary | 4.7 hours | 2026-05-12 | X |
| Poland | PLN 34.39 | PLN 24.07 | PLN 46.43 | 2.69% of the average monthly salary | 4.7 hours | 2026-05-12 | X |
| Guinea | GNF 41,321.15 | GNF 28,924.81 | GNF 55,783.55 | 2.66% of the average monthly salary | 4.6 hours | 2026-05-12 | X |
| Equatorial Guinea | FCFA 5,966.48 | FCFA 4,176.54 | FCFA 8,054.75 | 2.65% of the average monthly salary | 4.6 hours | 2026-05-12 | X |
| Sri Lanka | LKR 975.00 | LKR 450.00 | LKR 2,500.00 | 2.63% of the average monthly salary | 4.6 hours | 2026-05-14 | ✓ |
| Venezuela | VES 147.38 | VES 103.17 | VES 198.96 | 2.60% of the average monthly salary | 4.5 hours | 2026-05-12 | X |
| Suriname | SRD 270.75 | SRD 189.52 | SRD 365.51 | 2.56% of the average monthly salary | 4.4 hours | 2026-05-12 | X |
| Tanzania | TZS 10,911.18 | TZS 7,637.83 | TZS 14,730.09 | 2.56% of the average monthly salary | 4.4 hours | 2026-05-12 | X |
| Georgia | GEL 18.93 | GEL 13.25 | GEL 25.56 | 2.54% of the average monthly salary | 4.4 hours | 2026-05-12 | X |
| Tunisia | TND 18.66 | TND 13.06 | TND 25.19 | 2.52% of the average monthly salary | 4.4 hours | 2026-05-12 | X |
| Algeria | DZD 997.33 | DZD 698.13 | DZD 1,346.40 | 2.51% of the average monthly salary | 4.3 hours | 2026-05-12 | X |
| Pakistan | PKR 600.00 | PKR 300.00 | PKR 1,500.00 | 2.49% of the average monthly salary | 4.3 hours | 2026-05-14 | ✓ |
| Iraq | IQD 10,140 | IQD 7,098 | IQD 13,689 | 2.49% of the average monthly salary | 4.3 hours | 2026-05-12 | X |
| Mexico | MX$200.00 | MX$100.00 | MX$350.00 | 2.48% of the average monthly salary | 4.3 hours | 2026-05-13 | ✓ |
| Libya | LYD 40.57 | LYD 28.40 | LYD 54.77 | 2.47% of the average monthly salary | 4.3 hours | 2026-05-12 | X |
| Côte d’Ivoire | F CFA 3,274.29 | F CFA 2,292 | F CFA 4,420.29 | 2.42% of the average monthly salary | 4.2 hours | 2026-05-12 | X |
| Armenia | AMD 3,063.29 | AMD 2,144.30 | AMD 4,135.44 | 2.35% of the average monthly salary | 4.1 hours | 2026-05-12 | X |
| Philippines | ₱384.99 | ₱269.49 | ₱519.74 | 2.34% of the average monthly salary | 4.0 hours | 2026-05-12 | X |
| Cameroon | FCFA 3,056 | FCFA 2,139.2 | FCFA 4,125.6 | 2.29% of the average monthly salary | 4.0 hours | 2026-05-12 | X |
| Gabon | FCFA 5,675.44 | FCFA 3,972.81 | FCFA 7,661.84 | 2.27% of the average monthly salary | 3.9 hours | 2026-05-12 | X |
| Belarus | BYN 21.45 | BYN 15.01 | BYN 28.96 | 2.27% of the average monthly salary | 3.9 hours | 2026-05-12 | X |
| Antigua & Barbuda | EC$29.81 | EC$20.87 | EC$40.24 | 2.26% of the average monthly salary | 3.9 hours | 2026-05-12 | X |
| India | ₹421.70 | ₹295.19 | ₹569.30 | 2.24% of the average monthly salary | 3.9 hours | 2026-05-12 | X |
| Kosovo | €6.84 | €4.79 | €9.23 | 2.24% of the average monthly salary | 3.9 hours | 2026-05-12 | X |
| Dominican Republic | DOP 500.00 | DOP 250.00 | DOP 768.00 | 2.22% of the average monthly salary | 3.8 hours | 2026-05-14 | ✓ |
| Kiribati | A$10.58 | A$7.41 | A$14.28 | 2.12% of the average monthly salary | 3.7 hours | 2026-05-12 | X |
| Cape Verde | CVE 672.67 | CVE 470.87 | CVE 908.10 | 2.09% of the average monthly salary | 3.6 hours | 2026-05-12 | X |
| Namibia | NAD 150.00 | NAD 80.00 | NAD 250.00 | 2.07% of the average monthly salary | 3.6 hours | 2026-05-14 | ✓ |
| Moldova | MDL 111.01 | MDL 77.71 | MDL 149.86 | 2.03% of the average monthly salary | 3.5 hours | 2026-05-12 | X |
| El Salvador | $7.00 | $3.20 | $12.00 | 2.02% of the average monthly salary | 3.5 hours | 2026-05-14 | ✓ |
| Guatemala | GTQ 60.00 | GTQ 30.00 | GTQ 100.00 | 2.01% of the average monthly salary | 3.5 hours | 2026-05-14 | ✓ |
| Eswatini | SZL 109.92 | SZL 76.94 | SZL 148.39 | 1.97% of the average monthly salary | 3.4 hours | 2026-05-12 | X |
| Grenada | EC$27.86 | EC$19.50 | EC$37.61 | 1.92% of the average monthly salary | 3.3 hours | 2026-05-12 | X |
| Mongolia | MNT 20,339.88 | MNT 14,237.92 | MNT 27,458.84 | 1.92% of the average monthly salary | 3.3 hours | 2026-05-12 | X |
| Dominica | EC$26.57 | EC$18.60 | EC$35.87 | 1.91% of the average monthly salary | 3.3 hours | 2026-05-12 | X |
| Denmark | DKK 107.48 | DKK 75.24 | DKK 145.10 | 1.90% of the average monthly salary | 3.3 hours | 2026-05-12 | X |
| Bhutan | BTN 421.70 | BTN 295.19 | BTN 569.30 | 1.90% of the average monthly salary | 3.3 hours | 2026-05-12 | X |
| Cambodia | KHR 20,524.90 | KHR 14,367.43 | KHR 27,708.62 | 1.90% of the average monthly salary | 3.3 hours | 2026-05-12 | X |
| St. Vincent & Grenadines | EC$26.57 | EC$18.60 | EC$35.87 | 1.90% of the average monthly salary | 3.3 hours | 2026-05-12 | X |
| Paraguay | PYG 50,804.88 | PYG 35,563.42 | PYG 68,586.59 | 1.89% of the average monthly salary | 3.3 hours | 2026-05-12 | X |
| Botswana | BWP 113.90 | BWP 79.73 | BWP 153.77 | 1.87% of the average monthly salary | 3.2 hours | 2026-05-12 | X |
| Morocco | MAD 40.00 | MAD 25.00 | MAD 73.36 | 1.87% of the average monthly salary | 3.2 hours | 2026-05-14 | ✓ |
| Vanuatu | VUV 743.62 | VUV 520.53 | VUV 1,003.89 | 1.83% of the average monthly salary | 3.2 hours | 2026-05-12 | X |
| Honduras | HNL 200.00 | HNL 106.43 | HNL 212.85 | 1.83% of the average monthly salary | 3.2 hours | 2026-05-14 | ✓ |
| Mauritius | MUR 417.69 | MUR 292.38 | MUR 563.88 | 1.80% of the average monthly salary | 3.1 hours | 2026-05-12 | X |
| Comoros | KMF 1,854.44 | KMF 1,298.11 | KMF 2,503.49 | 1.76% of the average monthly salary | 3.1 hours | 2026-05-12 | X |
| Uzbekistan | UZS 68,322.37 | UZS 47,825.66 | UZS 92,235.20 | 1.76% of the average monthly salary | 3.1 hours | 2026-05-12 | X |
| Vietnam | ₫130,490.41 | ₫91,343.29 | ₫176,162.05 | 1.75% of the average monthly salary | 3.0 hours | 2026-05-12 | X |
| Bangladesh | BDT 204.47 | BDT 100.00 | BDT 500.00 | 1.73% of the average monthly salary | 3.0 hours | 2026-05-14 | ✓ |
| Nicaragua | NIO 170.28 | NIO 132.93 | NIO 366.20 | 1.72% of the average monthly salary | 3.0 hours | 2026-05-14 | ✓ |
| Kyrgyzstan | KGS 470.61 | KGS 329.43 | KGS 635.32 | 1.70% of the average monthly salary | 2.9 hours | 2026-05-12 | X |
| Nepal | NPR 300.00 | NPR 150.00 | NPR 500.00 | 1.69% of the average monthly salary | 2.9 hours | 2026-05-14 | ✓ |
| Guyana | GYD 1,376.10 | GYD 963.27 | GYD 1,857.73 | 1.68% of the average monthly salary | 2.9 hours | 2026-05-12 | X |
| Fiji | FJD 17.71 | FJD 12.40 | FJD 23.91 | 1.67% of the average monthly salary | 2.9 hours | 2026-05-12 | X |
| Nauru | A$15.69 | A$10.98 | A$21.18 | 1.65% of the average monthly salary | 2.9 hours | 2026-05-12 | X |
| St. Lucia | EC$28.51 | EC$19.96 | EC$38.49 | 1.65% of the average monthly salary | 2.9 hours | 2026-05-12 | X |
| Turkmenistan | TMT 28,704.00 | TMT 20,092.80 | TMT 38,750.40 | 1.64% of the average monthly salary | 2.8 hours | 2026-05-12 | X |
| Bolivia | BOB 48.09 | BOB 33.66 | BOB 64.92 | 1.56% of the average monthly salary | 2.7 hours | 2026-05-12 | X |
| Bulgaria | BGN 14.34 | BGN 10.04 | BGN 19.36 | 1.56% of the average monthly salary | 2.7 hours | 2026-05-12 | X |
| Samoa | WST 19.80 | WST 13.86 | WST 26.73 | 1.55% of the average monthly salary | 2.7 hours | 2026-05-12 | X |
| Azerbaijan | AZN 12.65 | AZN 8.86 | AZN 17.08 | 1.51% of the average monthly salary | 2.6 hours | 2026-05-12 | X |
| Belize | BZD 18.00 | BZD 12.60 | BZD 24.30 | 1.47% of the average monthly salary | 2.5 hours | 2026-05-12 | X |
| Djibouti | DJF 1,386.22 | DJF 970.35 | DJF 1,871.4 | 1.45% of the average monthly salary | 2.5 hours | 2026-05-12 | X |
| Serbia | RSD 753.14 | RSD 527.2 | RSD 1,016.74 | 1.45% of the average monthly salary | 2.5 hours | 2026-05-12 | X |
| Palau | $10.32 | $7.22 | $13.93 | 1.43% of the average monthly salary | 2.5 hours | 2026-05-12 | X |
| Tonga | TOP 18.20 | TOP 12.74 | TOP 24.57 | 1.41% of the average monthly salary | 2.4 hours | 2026-05-12 | X |
| North Korea | KPW 3,456 | KPW 2,419.2 | KPW 4,665.6 | 1.38% of the average monthly salary | 2.4 hours | 2026-05-12 | X |
| Ukraine | UAH 202.36 | UAH 141.65 | UAH 273.19 | 1.36% of the average monthly salary | 2.4 hours | 2026-05-12 | X |
| North Macedonia | MKD 395.82 | MKD 277.07 | MKD 534.36 | 1.30% of the average monthly salary | 2.3 hours | 2026-05-12 | X |
| Maldives | MVR 147.74 | MVR 103.42 | MVR 199.45 | 1.28% of the average monthly salary | 2.2 hours | 2026-05-12 | X |
| Colombia | COP 20,000.00 | COP 12,000.00 | COP 40,000.00 | 1.27% of the average monthly salary | 2.2 hours | 2026-05-14 | ✓ |
| Cuba | CUC 5.41 | CUC 3.79 | CUC 7.30 | 1.21% of the average monthly salary | 2.1 hours | 2026-05-12 | X |
| China | CN¥62.21 | CN¥43.55 | CN¥83.98 | 1.19% of the average monthly salary | 2.1 hours | 2026-05-12 | X |
| Oman | OMR 4.33 | OMR 3.03 | OMR 5.85 | 1.19% of the average monthly salary | 2.1 hours | 2026-05-12 | X |
| Jordan | JOD 4.00 | JOD 2.50 | JOD 6.00 | 1.19% of the average monthly salary | 2.1 hours | 2026-05-14 | ✓ |
| Marshall Islands | $9.36 | $6.55 | $12.64 | 1.17% of the average monthly salary | 2.0 hours | 2026-05-12 | X |
| Russia | RUB 666.36 | RUB 466.45 | RUB 899.59 | 1.16% of the average monthly salary | 2.0 hours | 2026-05-12 | X |
| Brazil | R$30.00 | R$20.00 | R$55.00 | 1.15% of the average monthly salary | 2.0 hours | 2026-05-13 | ✓ |
| Albania | ALL 692.81 | ALL 484.97 | ALL 935.29 | 1.12% of the average monthly salary | 1.9 hours | 2026-05-12 | X |
| Seychelles | SCR 165.64 | SCR 115.95 | SCR 223.61 | 1.11% of the average monthly salary | 1.9 hours | 2026-05-12 | X |
| Bosnia & Herzegovina | BAM 14.77 | BAM 10.34 | BAM 19.94 | 1.09% of the average monthly salary | 1.9 hours | 2026-05-12 | X |
| Kazakhstan | KZT 3,376.51 | KZT 2,363.56 | KZT 4,558.29 | 1.09% of the average monthly salary | 1.9 hours | 2026-05-12 | X |
| Uruguay | UYU 395.67 | UYU 276.97 | UYU 534.15 | 1.07% of the average monthly salary | 1.9 hours | 2026-05-12 | X |
| St. Kitts & Nevis | EC$31.75 | EC$22.22 | EC$42.86 | 1.07% of the average monthly salary | 1.9 hours | 2026-05-12 | X |
| Chile | CLP 8,000 | CLP 5,000 | CLP 15,000 | 1.05% of the average monthly salary | 1.8 hours | 2026-05-14 | ✓ |
| Panama | PAB 9.36 | PAB 6.55 | PAB 12.64 | 1.04% of the average monthly salary | 1.8 hours | 2026-05-12 | X |
| Trinidad & Tobago | TTD 58.32 | TTD 40.82 | TTD 78.73 | 1.01% of the average monthly salary | 1.8 hours | 2026-05-12 | X |
| Bahamas | BSD 13.20 | BSD 9.24 | BSD 17.82 | 0.96% of the average monthly salary | 1.7 hours | 2026-05-12 | X |
| Costa Rica | CRC 5,000.00 | CRC 3,500.00 | CRC 10,000.00 | 0.93% of the average monthly salary | 1.6 hours | 2026-05-14 | ✓ |
| Montenegro | €7.95 | €5.56 | €10.73 | 0.90% of the average monthly salary | 1.6 hours | 2026-05-12 | X |
| Brunei | BND 15.28 | BND 10.70 | BND 20.63 | 0.85% of the average monthly salary | 1.5 hours | 2026-05-12 | X |
| Barbados | BBD 21.60 | BBD 15.12 | BBD 29.16 | 0.81% of the average monthly salary | 1.4 hours | 2026-05-12 | X |
| Greece | €15.00 | €8.00 | €25.00 | 0.80% of the average monthly salary | 1.4 hours | 2026-05-14 | ✓ |
| Bahrain | BHD 2.70 | BHD 1.00 | BHD 5.00 | 0.76% of the average monthly salary | 1.3 hours | 2026-05-14 | ✓ |
| Peru | PEN 12.00 | PEN 8.00 | PEN 25.00 | 0.74% of the average monthly salary | 1.3 hours | 2026-05-14 | ✓ |
| Kuwait | KWD 2.50 | KWD 1.50 | KWD 5.00 | 0.71% of the average monthly salary | 1.2 hours | 2026-05-14 | ✓ |
| United Arab Emirates | AED 51.97 | AED 36.38 | AED 70.16 | 0.70% of the average monthly salary | 1.2 hours | 2026-05-12 | X |
| Ecuador | $3.50 | $2.50 | $8.00 | 0.70% of the average monthly salary | 1.2 hours | 2026-05-14 | ✓ |
| Hungary | HUF 3,247.33 | HUF 2,273.13 | HUF 4,383.90 | 0.67% of the average monthly salary | 1.2 hours | 2026-05-12 | X |
| Slovakia | €7.95 | €5.56 | €10.73 | 0.62% of the average monthly salary | 1.1 hours | 2026-05-12 | X |
| Thailand | THB 100.00 | THB 50.00 | THB 200.00 | 0.61% of the average monthly salary | 1.1 hours | 2026-05-14 | ✓ |
| Andorra | €11.92 | €8.34 | €16.09 | 0.61% of the average monthly salary | 1.1 hours | 2026-05-12 | X |
| Japan | ¥1,852.77 | ¥1,296.94 | ¥2,501.24 | 0.60% of the average monthly salary | 1.0 hours | 2026-05-12 | X |
| Spain | €15.00 | €15.00 | €15.00 | 0.55% of the average monthly salary | 1.0 hours | 2026-05-14 | ✓ |
| Lithuania | €8.39 | €5.87 | €11.33 | 0.53% of the average monthly salary | 0.9 hours | 2026-05-12 | X |
| Italy | €16.00 | €10.00 | €27.00 | 0.51% of the average monthly salary | 0.9 hours | 2026-05-14 | ✓ |
| Malaysia | MYR 15.00 | MYR 10.00 | MYR 24.00 | 0.51% of the average monthly salary | 0.9 hours | 2026-05-14 | ✓ |
| Croatia | €8.61 | €6.03 | €11.62 | 0.51% of the average monthly salary | 0.9 hours | 2026-05-12 | X |
| Portugal | €9.49 | €6.64 | €12.81 | 0.50% of the average monthly salary | 0.9 hours | 2026-05-12 | X |
| Latvia | €8.17 | €5.72 | €11.03 | 0.50% of the average monthly salary | 0.9 hours | 2026-05-12 | X |
| San Marino | €11.04 | €7.73 | €14.90 | 0.50% of the average monthly salary | 0.9 hours | 2026-05-12 | X |
| Vatican City | €11.92 | €8.34 | €16.09 | 0.48% of the average monthly salary | 0.8 hours | 2026-05-12 | X |
| Canada | CA$25.00 | CA$15.00 | CA$45.00 | 0.47% of the average monthly salary | 0.8 hours | 2026-05-14 | ✓ |
| Estonia | €9.72 | €6.80 | €13.12 | 0.46% of the average monthly salary | 0.8 hours | 2026-05-12 | X |
| Israel | ₪48.84 | ₪34.19 | ₪65.93 | 0.45% of the average monthly salary | 0.8 hours | 2026-05-12 | X |
| Australia | A$25.00 | A$16.00 | A$45.00 | 0.42% of the average monthly salary | 0.7 hours | 2026-05-14 | ✓ |
| Malta | €10.16 | €7.11 | €13.72 | 0.42% of the average monthly salary | 0.7 hours | 2026-05-12 | X |
| New Zealand | NZ$25.00 | NZ$18.00 | NZ$50.00 | 0.42% of the average monthly salary | 0.7 hours | 2026-05-14 | ✓ |
| Singapore | SGD 19.30 | SGD 13.51 | SGD 26.06 | 0.41% of the average monthly salary | 0.7 hours | 2026-05-12 | X |
| Switzerland | CHF 25.00 | CHF 18.00 | CHF 40.00 | 0.41% of the average monthly salary | 0.7 hours | 2026-05-14 | ✓ |
| South Korea | ₩16,360.56 | ₩11,452.39 | ₩22,086.76 | 0.40% of the average monthly salary | 0.7 hours | 2026-05-12 | X |
| Cyprus | €9.72 | €6.80 | €13.12 | 0.39% of the average monthly salary | 0.7 hours | 2026-05-12 | X |
| France | €15.00 | €15.00 | €15.00 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-14 | ✓ |
| United States | $20.00 | $12.00 | $40.00 | 0.37% of the average monthly salary | 0.6 hours | 2026-05-14 | ✓ |
| Saudi Arabia | SAR 25.00 | SAR 15.00 | SAR 50.00 | 0.37% of the average monthly salary | 0.6 hours | 2026-05-14 | ✓ |
| United Kingdom | £10.11 | £7.08 | £13.65 | 0.37% of the average monthly salary | 0.6 hours | 2026-05-12 | X |
| Slovenia | €9.72 | €6.80 | €13.12 | 0.37% of the average monthly salary | 0.6 hours | 2026-05-12 | X |
| Belgium | €20.00 | €13.00 | €35.00 | 0.37% of the average monthly salary | 0.6 hours | 2026-05-14 | ✓ |
| Germany | €15.00 | €15.00 | €15.00 | 0.34% of the average monthly salary | 0.6 hours | 2026-05-14 | ✓ |
| Norway | NOK 178.02 | NOK 124.61 | NOK 240.33 | 0.33% of the average monthly salary | 0.6 hours | 2026-05-12 | X |
| Ireland | €13.47 | €9.43 | €18.18 | 0.31% of the average monthly salary | 0.5 hours | 2026-05-12 | X |
| Austria | €12.36 | €8.65 | €16.69 | 0.29% of the average monthly salary | 0.5 hours | 2026-05-12 | X |
| Iceland | ISK 2,234.95 | ISK 1,564.46 | ISK 3,017.18 | 0.29% of the average monthly salary | 0.5 hours | 2026-05-12 | X |
| Finland | €12.81 | €8.97 | €17.29 | 0.28% of the average monthly salary | 0.5 hours | 2026-05-12 | X |
| Qatar | QAR 30.00 | QAR 15.00 | QAR 60.00 | 0.25% of the average monthly salary | 0.4 hours | 2026-05-14 | ✓ |
| Netherlands | €12.36 | €8.65 | €16.69 | 0.25% of the average monthly salary | 0.4 hours | 2026-05-12 | X |
| Liechtenstein | CHF 15.31 | CHF 10.72 | CHF 20.67 | 0.23% of the average monthly salary | 0.4 hours | 2026-05-12 | X |
| Luxembourg | €14.35 | €10.04 | €19.37 | 0.20% of the average monthly salary | 0.4 hours | 2026-05-12 | X |
| Zambia | ZMW 5.74 | ZMW 3.64 | ZMW 14.32 | 0.17% of the average monthly salary | 0.3 hours | 2026-05-14 | ✓ |
| Monaco | €14.90 | €10.43 | €20.12 | 0.15% of the average monthly salary | 0.3 hours | 2026-05-12 | X |
| Argentina | ARS 12.29 | ARS 8.00 | ARS 25.00 | 0.00% of the average monthly salary | 0.0 hours | 2026-05-14 | ✓ |
Research