Price comparison by country
How much does mobile plan 10GB cost in Saudi Arabia?
Mobile plan 10GB costs on average SAR 120.93 in Saudi Arabia, which represents 1.79% of the average monthly salary and about 3.1 hours of average work
Saudi Arabia
mobile plan 10GB is used for mobile internet, communication and monthly technology bills. The page shows average price, estimated range and buying effort in each country so the local price becomes practical context.
Quick comparison
Saudi Arabia currently ranks 87 of 195 by nominal price, 60 of 195 by salary weight, and 60 of 195 by work hours. This comparison uses 2 verified sources for the same product across countries.
Comparison table
mobile plan 10GB price in other countries
Saudi Arabia currently ranks 87 of 195 by nominal price and 60 of 195 by salary weight. The table below shows how this country compares with the rest of the dataset for the same product.
| Update | Verified | ||||||
|---|---|---|---|---|---|---|---|
| Burundi | BIF 14,541.66 | BIF 9,452.08 | BIF 21,085.41 | 65.63% of the average monthly salary | 113.8 hours | 2026-05-12 | X |
| Afghanistan | AFN 387.12 | AFN 251.63 | AFN 561.32 | 34.80% of the average monthly salary | 60.3 hours | 2026-05-12 | X |
| Somalia | SOS 141,359.7 | SOS 91,883.81 | SOS 204,971.57 | 34.31% of the average monthly salary | 59.5 hours | 2026-05-12 | X |
| Central African Republic | FCFA 3,492.58 | FCFA 2,270.18 | FCFA 5,064.24 | 31.88% of the average monthly salary | 55.3 hours | 2026-05-12 | X |
| Malawi | MWK 6,687.88 | MWK 4,347.12 | MWK 9,697.43 | 31.75% of the average monthly salary | 55.0 hours | 2026-05-12 | X |
| Rwanda | RWF 8,304.22 | RWF 5,397.74 | RWF 12,041.12 | 27.26% of the average monthly salary | 47.2 hours | 2026-05-12 | X |
| Liberia | LRD 1,205.25 | LRD 783.41 | LRD 1,747.61 | 25.37% of the average monthly salary | 44.0 hours | 2026-05-12 | X |
| Eritrea | ERN 113.93 | ERN 74.05 | ERN 165.20 | 23.99% of the average monthly salary | 41.6 hours | 2026-05-12 | X |
| Mozambique | MZN 437.14 | MZN 284.14 | MZN 633.85 | 22.77% of the average monthly salary | 39.5 hours | 2026-05-12 | X |
| Niger | F CFA 3,492.58 | F CFA 2,270.18 | F CFA 5,064.24 | 22.38% of the average monthly salary | 38.8 hours | 2026-05-12 | X |
| Lesotho | LSL 131.98 | LSL 85.79 | LSL 191.37 | 21.17% of the average monthly salary | 36.7 hours | 2026-05-12 | X |
| Syria | SYP 11,275.88 | SYP 7,329.32 | SYP 16,350.03 | 20.54% of the average monthly salary | 35.6 hours | 2026-05-12 | X |
| Sierra Leone | SLE 122.69 | SLE 79.75 | SLE 177.90 | 20.40% of the average monthly salary | 35.4 hours | 2026-05-12 | X |
| Burkina Faso | F CFA 3,820.01 | F CFA 2,483.01 | F CFA 5,539.01 | 18.33% of the average monthly salary | 31.8 hours | 2026-05-12 | X |
| Chad | FCFA 3,710.86 | FCFA 2,412.06 | FCFA 5,380.75 | 18.18% of the average monthly salary | 31.5 hours | 2026-05-12 | X |
| South Sudan | SSP 11,680.74 | SSP 7,592.48 | SSP 16,937.07 | 18.17% of the average monthly salary | 31.5 hours | 2026-05-12 | X |
| Czechia | CZK 342.73 | CZK 222.77 | CZK 496.96 | 17.39% of the average monthly salary | 30.1 hours | 2026-05-12 | X |
| Timor-Leste | $8.10 | $5.26 | $11.74 | 17.37% of the average monthly salary | 30.0 hours | 2026-05-12 | X |
| Sudan | SDG 3,149.34 | SDG 2,047.07 | SDG 4,566.54 | 16.71% of the average monthly salary | 29.0 hours | 2026-05-12 | X |
| Nigeria | NGN 7,426.18 | NGN 5,000.00 | NGN 15,071.10 | 16.32% of the average monthly salary | 28.3 hours | 2026-05-14 | ✓ |
| Solomon Islands | SBD 88.22 | SBD 57.34 | SBD 127.92 | 15.43% of the average monthly salary | 26.7 hours | 2026-05-12 | X |
| Congo - Kinshasa | CDF 13,478.63 | CDF 8,761.11 | CDF 19,544.01 | 15.35% of the average monthly salary | 26.6 hours | 2026-05-12 | X |
| Kenya | KES 1,884.85 | KES 1,000.00 | KES 4,000.00 | 13.53% of the average monthly salary | 23.4 hours | 2026-05-14 | ✓ |
| Zimbabwe | ZWL 17,638.18 | ZWL 11,464.82 | ZWL 25,575.36 | 13.27% of the average monthly salary | 23.0 hours | 2026-05-12 | X |
| Ghana | GHS 218.51 | GHS 150.00 | GHS 282.50 | 12.97% of the average monthly salary | 22.5 hours | 2026-05-14 | ✓ |
| Madagascar | MGA 26,066.42 | MGA 16,943.17 | MGA 37,796.31 | 12.45% of the average monthly salary | 21.6 hours | 2026-05-12 | X |
| Ethiopia | ETB 475.78 | ETB 309.26 | ETB 689.88 | 11.34% of the average monthly salary | 19.7 hours | 2026-05-12 | X |
| Yemen | YER 6,829.8 | YER 4,439.37 | YER 9,903.21 | 11.12% of the average monthly salary | 19.3 hours | 2026-05-12 | X |
| Mauritania | MRU 295.57 | MRU 192.12 | MRU 428.58 | 10.97% of the average monthly salary | 19.0 hours | 2026-05-12 | X |
| Egypt | EGP 352.47 | EGP 150.00 | EGP 600.00 | 10.87% of the average monthly salary | 18.8 hours | 2026-05-14 | ✓ |
| Gambia | GMD 426.26 | GMD 277.07 | GMD 618.08 | 10.72% of the average monthly salary | 18.6 hours | 2026-05-12 | X |
| Uganda | UGX 55,153.85 | UGX 20,000 | UGX 100,000 | 9.54% of the average monthly salary | 16.5 hours | 2026-05-14 | ✓ |
| Guatemala | GTQ 259.44 | GTQ 150.00 | GTQ 400.00 | 8.70% of the average monthly salary | 15.1 hours | 2026-05-14 | ✓ |
| Haiti | HTG 1,067.66 | HTG 693.98 | HTG 1,548.11 | 8.26% of the average monthly salary | 14.3 hours | 2026-05-12 | X |
| Dominican Republic | DOP 1,781.84 | DOP 800.00 | DOP 3,000.00 | 7.91% of the average monthly salary | 13.7 hours | 2026-05-14 | ✓ |
| Angola | AOA 7,045.79 | AOA 4,579.76 | AOA 10,216.40 | 7.77% of the average monthly salary | 13.5 hours | 2026-05-12 | X |
| Micronesia | $14.04 | $9.13 | $20.36 | 7.39% of the average monthly salary | 12.8 hours | 2026-05-12 | X |
| Papua New Guinea | PGK 31.18 | PGK 20.27 | PGK 45.21 | 7.18% of the average monthly salary | 12.5 hours | 2026-05-12 | X |
| El Salvador | $22.67 | $12.00 | $40.00 | 6.53% of the average monthly salary | 11.3 hours | 2026-05-14 | ✓ |
| Nicaragua | NIO 636.09 | NIO 400.62 | NIO 894.26 | 6.43% of the average monthly salary | 11.1 hours | 2026-05-14 | ✓ |
| Lebanon | LBP 773,280 | LBP 502,632 | LBP 1,121,256 | 6.21% of the average monthly salary | 10.8 hours | 2026-05-12 | X |
| São Tomé & Príncipe | STN 195.61 | STN 127.15 | STN 283.63 | 6.21% of the average monthly salary | 10.8 hours | 2026-05-12 | X |
| Pakistan | PKR 1,488.38 | PKR 850.00 | PKR 2,500.00 | 6.18% of the average monthly salary | 10.7 hours | 2026-05-14 | ✓ |
| Namibia | NAD 446.56 | NAD 250.00 | NAD 600.00 | 6.17% of the average monthly salary | 10.7 hours | 2026-05-14 | ✓ |
| Indonesia | IDR 165,530.90 | IDR 107,595.09 | IDR 240,019.80 | 6.15% of the average monthly salary | 10.7 hours | 2026-05-12 | X |
| South Africa | ZAR 230.96 | ZAR 150.12 | ZAR 334.89 | 6.08% of the average monthly salary | 10.5 hours | 2026-05-12 | X |
| Laos | LAK 145,204.78 | LAK 94,383.11 | LAK 210,546.93 | 5.80% of the average monthly salary | 10.1 hours | 2026-05-12 | X |
| Sweden | SEK 235.92 | SEK 153.35 | SEK 342.08 | 5.55% of the average monthly salary | 9.6 hours | 2026-05-12 | X |
| Tajikistan | TJS 73.87 | TJS 48.02 | TJS 107.11 | 5.53% of the average monthly salary | 9.6 hours | 2026-05-12 | X |
| Bangladesh | BDT 652.16 | BDT 300.00 | BDT 1,000.00 | 5.52% of the average monthly salary | 9.6 hours | 2026-05-14 | ✓ |
| Mexico | MX$435.18 | MX$200.00 | MX$700.00 | 5.40% of the average monthly salary | 9.4 hours | 2026-05-13 | ✓ |
| Türkiye | TRY 366.16 | TRY 238.00 | TRY 530.93 | 5.38% of the average monthly salary | 9.3 hours | 2026-05-12 | X |
| Romania | RON 54.65 | RON 35.52 | RON 79.24 | 5.38% of the average monthly salary | 9.3 hours | 2026-05-12 | X |
| Benin | F CFA 3,929.15 | F CFA 2,553.95 | F CFA 5,697.27 | 5.24% of the average monthly salary | 9.1 hours | 2026-05-12 | X |
| Tuvalu | A$22.44 | A$14.59 | A$32.54 | 5.22% of the average monthly salary | 9.0 hours | 2026-05-12 | X |
| Zambia | ZMW 179.00 | ZMW 116.35 | ZMW 259.55 | 5.20% of the average monthly salary | 9.0 hours | 2026-05-12 | X |
| Morocco | MAD 103.02 | MAD 50.00 | MAD 200.00 | 4.81% of the average monthly salary | 8.3 hours | 2026-05-14 | ✓ |
| Botswana | BWP 290.00 | BWP 150.00 | BWP 600.00 | 4.76% of the average monthly salary | 8.3 hours | 2026-05-14 | ✓ |
| Jamaica | JMD 1,745.87 | JMD 1,134.82 | JMD 2,531.51 | 4.70% of the average monthly salary | 8.1 hours | 2026-05-12 | X |
| Mali | F CFA 3,710.86 | F CFA 2,412.06 | F CFA 5,380.75 | 4.58% of the average monthly salary | 7.9 hours | 2026-05-12 | X |
| Senegal | F CFA 3,929.15 | F CFA 2,553.95 | F CFA 5,697.27 | 4.57% of the average monthly salary | 7.9 hours | 2026-05-12 | X |
| Congo - Brazzaville | FCFA 4,584.01 | FCFA 2,979.61 | FCFA 6,646.81 | 4.53% of the average monthly salary | 7.9 hours | 2026-05-12 | X |
| Iran | IRR 287,280 | IRR 186,732 | IRR 416,556 | 4.16% of the average monthly salary | 7.2 hours | 2026-05-12 | X |
| Togo | F CFA 3,710.86 | F CFA 2,412.06 | F CFA 5,380.75 | 4.16% of the average monthly salary | 7.2 hours | 2026-05-12 | X |
| Myanmar (Burma) | MMK 8,952.9 | MMK 5,819.39 | MMK 12,981.7 | 4.14% of the average monthly salary | 7.2 hours | 2026-05-12 | X |
| Guinea-Bissau | F CFA 3,710.86 | F CFA 2,412.06 | F CFA 5,380.75 | 4.11% of the average monthly salary | 7.1 hours | 2026-05-12 | X |
| Poland | PLN 51.58 | PLN 33.53 | PLN 74.79 | 4.03% of the average monthly salary | 7.0 hours | 2026-05-12 | X |
| Guinea | GNF 61,981.72 | GNF 40,288.12 | GNF 89,873.49 | 4.00% of the average monthly salary | 6.9 hours | 2026-05-12 | X |
| Equatorial Guinea | FCFA 8,949.73 | FCFA 5,817.32 | FCFA 12,977.11 | 3.98% of the average monthly salary | 6.9 hours | 2026-05-12 | X |
| Venezuela | VES 221.07 | VES 143.70 | VES 320.55 | 3.90% of the average monthly salary | 6.8 hours | 2026-05-12 | X |
| Tanzania | TZS 16,366.77 | TZS 10,638.40 | TZS 23,731.82 | 3.84% of the average monthly salary | 6.7 hours | 2026-05-12 | X |
| Suriname | SRD 406.12 | SRD 263.98 | SRD 588.87 | 3.83% of the average monthly salary | 6.6 hours | 2026-05-12 | X |
| Georgia | GEL 28.40 | GEL 18.46 | GEL 41.18 | 3.81% of the average monthly salary | 6.6 hours | 2026-05-12 | X |
| Tunisia | TND 27.99 | TND 18.19 | TND 40.59 | 3.78% of the average monthly salary | 6.6 hours | 2026-05-12 | X |
| Algeria | DZD 1,496.00 | DZD 972.40 | DZD 2,169.20 | 3.76% of the average monthly salary | 6.5 hours | 2026-05-12 | X |
| Iraq | IQD 15,210 | IQD 9,886.5 | IQD 22,054.5 | 3.74% of the average monthly salary | 6.5 hours | 2026-05-12 | X |
| Libya | LYD 60.86 | LYD 39.56 | LYD 88.25 | 3.71% of the average monthly salary | 6.4 hours | 2026-05-12 | X |
| Nepal | NPR 647.47 | NPR 350.00 | NPR 1,000.00 | 3.64% of the average monthly salary | 6.3 hours | 2026-05-14 | ✓ |
| Côte d’Ivoire | F CFA 4,911.44 | F CFA 3,192.44 | F CFA 7,121.59 | 3.63% of the average monthly salary | 6.3 hours | 2026-05-12 | X |
| Sri Lanka | LKR 1,317.88 | LKR 750.00 | LKR 2,800.00 | 3.56% of the average monthly salary | 6.2 hours | 2026-05-14 | ✓ |
| Armenia | AMD 4,594.94 | AMD 2,986.71 | AMD 6,662.66 | 3.53% of the average monthly salary | 6.1 hours | 2026-05-12 | X |
| Philippines | ₱577.48 | ₱375.36 | ₱837.35 | 3.50% of the average monthly salary | 6.1 hours | 2026-05-12 | X |
| Cameroon | FCFA 4,584.01 | FCFA 2,979.61 | FCFA 6,646.81 | 3.44% of the average monthly salary | 6.0 hours | 2026-05-12 | X |
| Belarus | BYN 32.18 | BYN 20.92 | BYN 46.66 | 3.40% of the average monthly salary | 5.9 hours | 2026-05-12 | X |
| Gabon | FCFA 8,513.15 | FCFA 5,533.55 | FCFA 12,344.07 | 3.40% of the average monthly salary | 5.9 hours | 2026-05-12 | X |
| Honduras | HNL 371.46 | HNL 115.00 | HNL 770.00 | 3.39% of the average monthly salary | 5.9 hours | 2026-05-14 | ✓ |
| Antigua & Barbuda | EC$44.71 | EC$29.06 | EC$64.83 | 3.39% of the average monthly salary | 5.9 hours | 2026-05-12 | X |
| Kosovo | €10.27 | €6.68 | €14.89 | 3.37% of the average monthly salary | 5.8 hours | 2026-05-12 | X |
| India | ₹632.55 | ₹411.16 | ₹917.20 | 3.36% of the average monthly salary | 5.8 hours | 2026-05-12 | X |
| Jordan | JOD 10.95 | JOD 7.00 | JOD 15.00 | 3.25% of the average monthly salary | 5.6 hours | 2026-05-14 | ✓ |
| Kiribati | A$15.87 | A$10.32 | A$23.01 | 3.18% of the average monthly salary | 5.5 hours | 2026-05-12 | X |
| Cape Verde | CVE 1,009.01 | CVE 655.86 | CVE 1,463.06 | 3.13% of the average monthly salary | 5.4 hours | 2026-05-12 | X |
| Moldova | MDL 166.51 | MDL 108.23 | MDL 241.44 | 3.05% of the average monthly salary | 5.3 hours | 2026-05-12 | X |
| Eswatini | SZL 164.88 | SZL 107.17 | SZL 239.08 | 2.95% of the average monthly salary | 5.1 hours | 2026-05-12 | X |
| Grenada | EC$41.80 | EC$27.17 | EC$60.61 | 2.88% of the average monthly salary | 5.0 hours | 2026-05-12 | X |
| Mongolia | MNT 30,509.82 | MNT 19,831.38 | MNT 44,239.24 | 2.88% of the average monthly salary | 5.0 hours | 2026-05-12 | X |
| Dominica | EC$39.85 | EC$25.90 | EC$57.78 | 2.87% of the average monthly salary | 5.0 hours | 2026-05-12 | X |
| Denmark | DKK 161.23 | DKK 104.80 | DKK 233.78 | 2.86% of the average monthly salary | 5.0 hours | 2026-05-12 | X |
| Bhutan | BTN 632.55 | BTN 411.16 | BTN 917.20 | 2.85% of the average monthly salary | 4.9 hours | 2026-05-12 | X |
| Cambodia | KHR 30,787.34 | KHR 20,011.77 | KHR 44,641.64 | 2.85% of the average monthly salary | 4.9 hours | 2026-05-12 | X |
| St. Vincent & Grenadines | EC$39.85 | EC$25.90 | EC$57.78 | 2.85% of the average monthly salary | 4.9 hours | 2026-05-12 | X |
| Paraguay | PYG 76,207.32 | PYG 49,534.76 | PYG 110,500.61 | 2.84% of the average monthly salary | 4.9 hours | 2026-05-12 | X |
| Bahrain | BHD 9.84 | BHD 8.00 | BHD 14.00 | 2.79% of the average monthly salary | 4.8 hours | 2026-05-14 | ✓ |
| Vanuatu | VUV 1,115.43 | VUV 725.03 | VUV 1,617.37 | 2.75% of the average monthly salary | 4.8 hours | 2026-05-12 | X |
| Ecuador | $13.74 | $10.00 | $20.00 | 2.74% of the average monthly salary | 4.8 hours | 2026-05-14 | ✓ |
| Peru | PEN 44.42 | PEN 29.00 | PEN 89.90 | 2.73% of the average monthly salary | 4.7 hours | 2026-05-14 | ✓ |
| Mauritius | MUR 626.53 | MUR 407.24 | MUR 908.47 | 2.70% of the average monthly salary | 4.7 hours | 2026-05-12 | X |
| Comoros | KMF 2,781.66 | KMF 1,808.08 | KMF 4,033.41 | 2.64% of the average monthly salary | 4.6 hours | 2026-05-12 | X |
| Uzbekistan | UZS 102,483.55 | UZS 66,614.31 | UZS 148,601.15 | 2.64% of the average monthly salary | 4.6 hours | 2026-05-12 | X |
| Brazil | R$68.84 | R$36.00 | R$122.00 | 2.63% of the average monthly salary | 4.6 hours | 2026-05-13 | ✓ |
| Vietnam | ₫195,735.61 | ₫127,228.15 | ₫283,816.63 | 2.62% of the average monthly salary | 4.5 hours | 2026-05-12 | X |
| Thailand | THB 425.46 | THB 200.00 | THB 750.00 | 2.60% of the average monthly salary | 4.5 hours | 2026-05-14 | ✓ |
| Colombia | COP 40,553.56 | COP 25,000.00 | COP 60,000.00 | 2.58% of the average monthly salary | 4.5 hours | 2026-05-14 | ✓ |
| Kyrgyzstan | KGS 705.92 | KGS 458.85 | KGS 1,023.58 | 2.55% of the average monthly salary | 4.4 hours | 2026-05-12 | X |
| Guyana | GYD 2,064.15 | GYD 1,341.70 | GYD 2,993.02 | 2.52% of the average monthly salary | 4.4 hours | 2026-05-12 | X |
| Costa Rica | CRC 13,515.67 | CRC 10,000.00 | CRC 25,000.00 | 2.50% of the average monthly salary | 4.3 hours | 2026-05-14 | ✓ |
| Fiji | FJD 26.56 | FJD 17.26 | FJD 38.51 | 2.50% of the average monthly salary | 4.3 hours | 2026-05-12 | X |
| Nauru | A$23.53 | A$15.29 | A$34.12 | 2.48% of the average monthly salary | 4.3 hours | 2026-05-12 | X |
| St. Lucia | EC$42.77 | EC$27.80 | EC$62.02 | 2.47% of the average monthly salary | 4.3 hours | 2026-05-12 | X |
| Turkmenistan | TMT 43,056.00 | TMT 27,986.40 | TMT 62,431.20 | 2.46% of the average monthly salary | 4.3 hours | 2026-05-12 | X |
| Bolivia | BOB 72.14 | BOB 46.89 | BOB 104.60 | 2.34% of the average monthly salary | 4.1 hours | 2026-05-12 | X |
| Bulgaria | BGN 21.50 | BGN 13.97 | BGN 31.18 | 2.34% of the average monthly salary | 4.1 hours | 2026-05-12 | X |
| Samoa | WST 29.70 | WST 19.30 | WST 43.06 | 2.32% of the average monthly salary | 4.0 hours | 2026-05-12 | X |
| Azerbaijan | AZN 18.97 | AZN 12.33 | AZN 27.51 | 2.26% of the average monthly salary | 3.9 hours | 2026-05-12 | X |
| Belize | BZD 27.00 | BZD 17.55 | BZD 39.15 | 2.20% of the average monthly salary | 3.8 hours | 2026-05-12 | X |
| Djibouti | DJF 2,079.32 | DJF 1,351.56 | DJF 3,015.01 | 2.18% of the average monthly salary | 3.8 hours | 2026-05-12 | X |
| Serbia | RSD 1,129.71 | RSD 734.31 | RSD 1,638.08 | 2.17% of the average monthly salary | 3.8 hours | 2026-05-12 | X |
| Palau | $15.48 | $10.06 | $22.45 | 2.15% of the average monthly salary | 3.7 hours | 2026-05-12 | X |
| Tonga | TOP 27.30 | TOP 17.75 | TOP 39.59 | 2.12% of the average monthly salary | 3.7 hours | 2026-05-12 | X |
| North Korea | KPW 5,184 | KPW 3,369.6 | KPW 7,516.8 | 2.07% of the average monthly salary | 3.6 hours | 2026-05-12 | X |
| Ukraine | UAH 303.53 | UAH 197.29 | UAH 440.12 | 2.04% of the average monthly salary | 3.5 hours | 2026-05-12 | X |
| North Macedonia | MKD 593.72 | MKD 385.92 | MKD 860.89 | 1.95% of the average monthly salary | 3.4 hours | 2026-05-12 | X |
| Maldives | MVR 221.62 | MVR 144.05 | MVR 321.35 | 1.92% of the average monthly salary | 3.3 hours | 2026-05-12 | X |
| Kuwait | KWD 6.60 | KWD 5.00 | KWD 10.00 | 1.87% of the average monthly salary | 3.2 hours | 2026-05-14 | ✓ |
| Cuba | CUC 8.12 | CUC 5.28 | CUC 11.77 | 1.81% of the average monthly salary | 3.1 hours | 2026-05-12 | X |
| Saudi Arabia | SAR 120.93 | SAR 70.00 | SAR 200.00 | 1.79% of the average monthly salary | 3.1 hours | 2026-05-14 | ✓ |
| China | CN¥93.31 | CN¥60.65 | CN¥135.30 | 1.78% of the average monthly salary | 3.1 hours | 2026-05-12 | X |
| Oman | OMR 6.50 | OMR 4.23 | OMR 9.42 | 1.78% of the average monthly salary | 3.1 hours | 2026-05-12 | X |
| Marshall Islands | $14.04 | $9.13 | $20.36 | 1.76% of the average monthly salary | 3.0 hours | 2026-05-12 | X |
| Russia | RUB 999.54 | RUB 649.70 | RUB 1,449.33 | 1.75% of the average monthly salary | 3.0 hours | 2026-05-12 | X |
| Albania | ALL 1,039.22 | ALL 675.49 | ALL 1,506.87 | 1.68% of the average monthly salary | 2.9 hours | 2026-05-12 | X |
| Seychelles | SCR 248.46 | SCR 161.50 | SCR 360.27 | 1.66% of the average monthly salary | 2.9 hours | 2026-05-12 | X |
| Bosnia & Herzegovina | BAM 22.15 | BAM 14.40 | BAM 32.12 | 1.63% of the average monthly salary | 2.8 hours | 2026-05-12 | X |
| Kazakhstan | KZT 5,064.77 | KZT 3,292.10 | KZT 7,343.92 | 1.63% of the average monthly salary | 2.8 hours | 2026-05-12 | X |
| Uruguay | UYU 593.50 | UYU 385.78 | UYU 860.57 | 1.61% of the average monthly salary | 2.8 hours | 2026-05-12 | X |
| St. Kitts & Nevis | EC$47.63 | EC$30.96 | EC$69.06 | 1.61% of the average monthly salary | 2.8 hours | 2026-05-12 | X |
| Chile | CLP 11,792.86 | CLP 7,990 | CLP 19,900 | 1.55% of the average monthly salary | 2.7 hours | 2026-05-14 | ✓ |
| Panama | PAB 14.04 | PAB 9.13 | PAB 20.36 | 1.55% of the average monthly salary | 2.7 hours | 2026-05-12 | X |
| Trinidad & Tobago | TTD 87.48 | TTD 56.86 | TTD 126.85 | 1.52% of the average monthly salary | 2.6 hours | 2026-05-12 | X |
| Bahamas | BSD 19.80 | BSD 12.87 | BSD 28.71 | 1.43% of the average monthly salary | 2.5 hours | 2026-05-12 | X |
| Malaysia | MYR 40.75 | MYR 25.00 | MYR 60.00 | 1.39% of the average monthly salary | 2.4 hours | 2026-05-14 | ✓ |
| Montenegro | €11.92 | €7.75 | €17.28 | 1.35% of the average monthly salary | 2.3 hours | 2026-05-12 | X |
| Brunei | BND 22.91 | BND 14.89 | BND 33.22 | 1.27% of the average monthly salary | 2.2 hours | 2026-05-12 | X |
| Barbados | BBD 32.40 | BBD 21.06 | BBD 46.98 | 1.21% of the average monthly salary | 2.1 hours | 2026-05-12 | X |
| Greece | €21.51 | €15.00 | €30.00 | 1.15% of the average monthly salary | 2.0 hours | 2026-05-14 | ✓ |
| United States | $61.18 | $30.00 | $110.00 | 1.15% of the average monthly salary | 2.0 hours | 2026-05-14 | ✓ |
| Canada | CA$59.83 | CA$34.00 | CA$100.00 | 1.12% of the average monthly salary | 1.9 hours | 2026-05-14 | ✓ |
| United Arab Emirates | AED 77.95 | AED 50.67 | AED 113.03 | 1.05% of the average monthly salary | 1.8 hours | 2026-05-12 | X |
| Hungary | HUF 4,870.99 | HUF 3,166.14 | HUF 7,062.94 | 1.01% of the average monthly salary | 1.7 hours | 2026-05-12 | X |
| New Zealand | NZ$56.77 | NZ$30.00 | NZ$80.00 | 0.95% of the average monthly salary | 1.6 hours | 2026-05-14 | ✓ |
| Slovakia | €11.92 | €7.75 | €17.28 | 0.93% of the average monthly salary | 1.6 hours | 2026-05-12 | X |
| Andorra | €17.88 | €11.62 | €25.93 | 0.92% of the average monthly salary | 1.6 hours | 2026-05-12 | X |
| Qatar | QAR 108.00 | QAR 65.00 | QAR 200.00 | 0.90% of the average monthly salary | 1.6 hours | 2026-05-14 | ✓ |
| Japan | ¥2,779.15 | ¥1,806.45 | ¥4,029.77 | 0.90% of the average monthly salary | 1.6 hours | 2026-05-12 | X |
| Lithuania | €12.59 | €8.18 | €18.26 | 0.80% of the average monthly salary | 1.4 hours | 2026-05-12 | X |
| Croatia | €12.92 | €8.40 | €18.73 | 0.77% of the average monthly salary | 1.3 hours | 2026-05-12 | X |
| Latvia | €12.25 | €7.96 | €17.76 | 0.76% of the average monthly salary | 1.3 hours | 2026-05-12 | X |
| Portugal | €14.24 | €9.26 | €20.65 | 0.75% of the average monthly salary | 1.3 hours | 2026-05-12 | X |
| San Marino | €16.56 | €10.76 | €24.01 | 0.75% of the average monthly salary | 1.3 hours | 2026-05-12 | X |
| Vatican City | €17.88 | €11.62 | €25.93 | 0.72% of the average monthly salary | 1.2 hours | 2026-05-12 | X |
| Australia | A$41.34 | A$20.00 | A$70.00 | 0.70% of the average monthly salary | 1.2 hours | 2026-05-14 | ✓ |
| Estonia | €14.57 | €9.47 | €21.13 | 0.68% of the average monthly salary | 1.2 hours | 2026-05-12 | X |
| Israel | ₪73.26 | ₪47.62 | ₪106.23 | 0.67% of the average monthly salary | 1.2 hours | 2026-05-12 | X |
| Malta | €15.24 | €9.91 | €22.10 | 0.63% of the average monthly salary | 1.1 hours | 2026-05-12 | X |
| Singapore | SGD 28.94 | SGD 18.81 | SGD 41.96 | 0.62% of the average monthly salary | 1.1 hours | 2026-05-12 | X |
| South Korea | ₩24,540.84 | ₩15,951.55 | ₩35,584.22 | 0.60% of the average monthly salary | 1.0 hours | 2026-05-12 | X |
| Spain | €16.18 | €7.00 | €30.00 | 0.60% of the average monthly salary | 1.0 hours | 2026-05-14 | ✓ |
| Cyprus | €14.57 | €9.47 | €21.13 | 0.58% of the average monthly salary | 1.0 hours | 2026-05-12 | X |
| United Kingdom | £15.16 | £9.85 | £21.98 | 0.56% of the average monthly salary | 1.0 hours | 2026-05-12 | X |
| Slovenia | €14.57 | €9.47 | €21.13 | 0.55% of the average monthly salary | 1.0 hours | 2026-05-12 | X |
| Germany | €23.45 | €9.86 | €39.95 | 0.53% of the average monthly salary | 0.9 hours | 2026-05-14 | ✓ |
| Switzerland | CHF 32.48 | CHF 19.00 | CHF 69.00 | 0.53% of the average monthly salary | 0.9 hours | 2026-05-14 | ✓ |
| Norway | NOK 267.03 | NOK 173.57 | NOK 387.19 | 0.50% of the average monthly salary | 0.9 hours | 2026-05-12 | X |
| France | €19.28 | €8.00 | €31.99 | 0.49% of the average monthly salary | 0.8 hours | 2026-05-14 | ✓ |
| Ireland | €20.20 | €13.13 | €29.29 | 0.46% of the average monthly salary | 0.8 hours | 2026-05-12 | X |
| Austria | €18.55 | €12.06 | €26.90 | 0.44% of the average monthly salary | 0.8 hours | 2026-05-12 | X |
| Iceland | ISK 3,352.43 | ISK 2,179.08 | ISK 4,861.02 | 0.44% of the average monthly salary | 0.8 hours | 2026-05-12 | X |
| Finland | €19.21 | €12.49 | €27.85 | 0.42% of the average monthly salary | 0.7 hours | 2026-05-12 | X |
| Netherlands | €18.55 | €12.06 | €26.90 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 | X |
| Belgium | €19.87 | €10.00 | €35.00 | 0.37% of the average monthly salary | 0.6 hours | 2026-05-14 | ✓ |
| Italy | €10.70 | €6.00 | €15.00 | 0.34% of the average monthly salary | 0.6 hours | 2026-05-14 | ✓ |
| Liechtenstein | CHF 22.97 | CHF 14.93 | CHF 33.31 | 0.34% of the average monthly salary | 0.6 hours | 2026-05-12 | X |
| Luxembourg | €21.53 | €13.99 | €31.22 | 0.31% of the average monthly salary | 0.5 hours | 2026-05-12 | X |
| Monaco | €22.36 | €14.53 | €32.42 | 0.22% of the average monthly salary | 0.4 hours | 2026-05-12 | X |
| Argentina | ARS 16.13 | ARS 6.83 | ARS 30.00 | 0.00% of the average monthly salary | 0.0 hours | 2026-05-14 | ✓ |
Research