Price comparison by country
How much does jeans cost in Venezuela?
Jeans costs on average VES 552.67 in Venezuela, which represents 9.76% of the average monthly salary and about 16.9 hours of average work
Venezuela
jeans is used for basic clothing, personal shopping and apparel comparison. The page shows average price, estimated range and buying effort in each country so the local price becomes practical context.
Quick comparison
Venezuela currently ranks 99 of 195 by nominal price, 120 of 195 by salary weight, and 120 of 195 by work hours. This comparison uses 4 verified sources for the same product across countries.
Comparison table
jeans price in other countries
Venezuela currently ranks 99 of 195 by nominal price and 120 of 195 by salary weight. The table below shows how this country compares with the rest of the dataset for the same product.
| Update | Verified | ||||||
|---|---|---|---|---|---|---|---|
| Burundi | BIF 36,354.15 | BIF 24,720.82 | BIF 50,168.73 | 164.07% of the average monthly salary | 284.4 hours | 2026-05-12 | X |
| Rwanda | RWF 32,000 | RWF 15,000 | RWF 55,000 | 105.03% of the average monthly salary | 182.1 hours | 2026-05-14 | ✓ |
| Afghanistan | AFN 967.81 | AFN 658.11 | AFN 1,335.58 | 87.01% of the average monthly salary | 150.7 hours | 2026-05-12 | X |
| Somalia | SOS 353,399.25 | SOS 240,311.49 | SOS 487,690.96 | 85.78% of the average monthly salary | 148.7 hours | 2026-05-12 | X |
| Central African Republic | FCFA 8,731.44 | FCFA 5,937.38 | FCFA 12,049.39 | 79.71% of the average monthly salary | 138.2 hours | 2026-05-12 | X |
| Malawi | MWK 16,719.70 | MWK 11,369.40 | MWK 23,073.19 | 79.38% of the average monthly salary | 137.6 hours | 2026-05-12 | X |
| Liberia | LRD 3,013.13 | LRD 2,048.93 | LRD 4,158.12 | 63.42% of the average monthly salary | 109.9 hours | 2026-05-12 | X |
| Eritrea | ERN 284.82 | ERN 193.68 | ERN 393.05 | 59.96% of the average monthly salary | 103.9 hours | 2026-05-12 | X |
| Mozambique | MZN 1,092.86 | MZN 743.14 | MZN 1,508.15 | 56.92% of the average monthly salary | 98.6 hours | 2026-05-12 | X |
| Niger | F CFA 8,731.44 | F CFA 5,937.38 | F CFA 12,049.39 | 55.96% of the average monthly salary | 97.0 hours | 2026-05-12 | X |
| Lesotho | LSL 329.94 | LSL 224.36 | LSL 455.32 | 52.91% of the average monthly salary | 91.6 hours | 2026-05-12 | X |
| Syria | SYP 28,189.69 | SYP 19,168.99 | SYP 38,901.77 | 51.35% of the average monthly salary | 89.0 hours | 2026-05-12 | X |
| Sierra Leone | SLE 306.72 | SLE 208.57 | SLE 423.27 | 51.00% of the average monthly salary | 88.4 hours | 2026-05-12 | X |
| Burkina Faso | F CFA 9,550.01 | F CFA 6,494.01 | F CFA 13,179.01 | 45.83% of the average monthly salary | 79.4 hours | 2026-05-12 | X |
| Chad | FCFA 9,277.16 | FCFA 6,308.47 | FCFA 12,802.48 | 45.46% of the average monthly salary | 78.8 hours | 2026-05-12 | X |
| South Sudan | SSP 29,201.85 | SSP 19,857.26 | SSP 40,298.55 | 45.42% of the average monthly salary | 78.7 hours | 2026-05-12 | X |
| Czechia | CZK 856.82 | CZK 582.64 | CZK 1,182.41 | 43.48% of the average monthly salary | 75.4 hours | 2026-05-12 | X |
| Timor-Leste | $20.25 | $13.77 | $27.94 | 43.44% of the average monthly salary | 75.0 hours | 2026-05-12 | X |
| Sudan | SDG 7,873.34 | SDG 5,353.87 | SDG 10,865.21 | 41.79% of the average monthly salary | 72.4 hours | 2026-05-12 | X |
| Solomon Islands | SBD 220.54 | SBD 149.97 | SBD 304.35 | 38.57% of the average monthly salary | 66.8 hours | 2026-05-12 | X |
| Congo - Kinshasa | CDF 33,696.58 | CDF 22,913.67 | CDF 46,501.28 | 38.37% of the average monthly salary | 66.5 hours | 2026-05-12 | X |
| Egypt | EGP 1,215.00 | EGP 1,215.00 | EGP 1,215.00 | 37.48% of the average monthly salary | 65.0 hours | 2026-05-14 | ✓ |
| Madagascar | MGA 65,166.05 | MGA 44,312.91 | MGA 89,929.15 | 31.12% of the average monthly salary | 53.9 hours | 2026-05-12 | X |
| Nigeria | NGN 12,927.36 | NGN 7,000.00 | NGN 30,000.00 | 28.40% of the average monthly salary | 49.2 hours | 2026-05-14 | ✓ |
| Ethiopia | ETB 1,189.44 | ETB 808.82 | ETB 1,641.43 | 28.35% of the average monthly salary | 49.1 hours | 2026-05-12 | X |
| Yemen | YER 17,074.51 | YER 11,610.67 | YER 23,562.82 | 27.80% of the average monthly salary | 48.2 hours | 2026-05-12 | X |
| Mauritania | MRU 738.92 | MRU 502.47 | MRU 1,019.71 | 27.42% of the average monthly salary | 47.5 hours | 2026-05-12 | X |
| Gambia | GMD 1,065.64 | GMD 724.64 | GMD 1,470.58 | 26.80% of the average monthly salary | 46.5 hours | 2026-05-12 | X |
| Nicaragua | NIO 2,224.66 | NIO 1,098.60 | NIO 2,929.60 | 22.48% of the average monthly salary | 39.0 hours | 2026-05-14 | ✓ |
| Haiti | HTG 2,669.15 | HTG 1,815.02 | HTG 3,683.43 | 20.64% of the average monthly salary | 35.8 hours | 2026-05-12 | X |
| Angola | AOA 17,614.46 | AOA 11,977.83 | AOA 24,307.95 | 19.43% of the average monthly salary | 33.7 hours | 2026-05-12 | X |
| Sri Lanka | LKR 7,026.32 | LKR 3,500.00 | LKR 13,000.00 | 18.97% of the average monthly salary | 32.9 hours | 2026-05-14 | ✓ |
| Micronesia | $35.10 | $23.87 | $48.44 | 18.47% of the average monthly salary | 31.9 hours | 2026-05-12 | X |
| Papua New Guinea | PGK 77.96 | PGK 53.01 | PGK 107.58 | 17.96% of the average monthly salary | 31.2 hours | 2026-05-12 | X |
| El Salvador | $61.78 | $25.00 | $80.00 | 17.81% of the average monthly salary | 30.9 hours | 2026-05-14 | ✓ |
| Nepal | NPR 3,157.50 | NPR 1,500.00 | NPR 6,000.00 | 17.74% of the average monthly salary | 30.7 hours | 2026-05-14 | ✓ |
| Bangladesh | BDT 1,986.08 | BDT 750.00 | BDT 3,600.00 | 16.81% of the average monthly salary | 29.1 hours | 2026-05-14 | ✓ |
| Morocco | MAD 343.76 | MAD 130.00 | MAD 700.00 | 16.06% of the average monthly salary | 27.8 hours | 2026-05-14 | ✓ |
| Lebanon | LBP 1,933,200 | LBP 1,314,576 | LBP 2,667,816 | 15.53% of the average monthly salary | 26.9 hours | 2026-05-12 | X |
| São Tomé & Príncipe | STN 489.02 | STN 332.53 | STN 674.85 | 15.52% of the average monthly salary | 26.9 hours | 2026-05-12 | X |
| Indonesia | IDR 413,827.24 | IDR 281,402.52 | IDR 571,081.59 | 15.38% of the average monthly salary | 26.7 hours | 2026-05-12 | X |
| South Africa | ZAR 577.39 | ZAR 392.63 | ZAR 796.80 | 15.19% of the average monthly salary | 26.3 hours | 2026-05-12 | X |
| Colombia | COP 230,233.72 | COP 100,000.00 | COP 360,000.00 | 14.62% of the average monthly salary | 25.3 hours | 2026-05-14 | ✓ |
| Laos | LAK 363,011.94 | LAK 246,848.12 | LAK 500,956.48 | 14.50% of the average monthly salary | 25.1 hours | 2026-05-12 | X |
| Sweden | SEK 589.81 | SEK 401.07 | SEK 813.94 | 13.88% of the average monthly salary | 24.1 hours | 2026-05-12 | X |
| Tajikistan | TJS 184.68 | TJS 125.58 | TJS 254.86 | 13.83% of the average monthly salary | 24.0 hours | 2026-05-12 | X |
| Pakistan | PKR 3,249.00 | PKR 3,249.00 | PKR 3,249.00 | 13.50% of the average monthly salary | 23.4 hours | 2026-05-14 | ✓ |
| Türkiye | TRY 915.40 | TRY 622.47 | TRY 1,263.25 | 13.45% of the average monthly salary | 23.3 hours | 2026-05-12 | X |
| Romania | RON 136.62 | RON 92.90 | RON 188.54 | 13.45% of the average monthly salary | 23.3 hours | 2026-05-12 | X |
| Namibia | NAD 950.00 | NAD 800.00 | NAD 1,200.00 | 13.13% of the average monthly salary | 22.8 hours | 2026-05-14 | ✓ |
| Benin | F CFA 9,822.87 | F CFA 6,679.55 | F CFA 13,555.56 | 13.09% of the average monthly salary | 22.7 hours | 2026-05-12 | X |
| Tuvalu | A$56.09 | A$38.14 | A$77.40 | 13.04% of the average monthly salary | 22.6 hours | 2026-05-12 | X |
| Zambia | ZMW 447.51 | ZMW 304.31 | ZMW 617.56 | 12.99% of the average monthly salary | 22.5 hours | 2026-05-12 | X |
| Mexico | MX$1,040.04 | MX$516.55 | MX$1,500.00 | 12.90% of the average monthly salary | 22.4 hours | 2026-05-13 | ✓ |
| Ecuador | $61.04 | $20.00 | $90.00 | 12.18% of the average monthly salary | 21.1 hours | 2026-05-14 | ✓ |
| Dominican Republic | DOP 2,687.80 | DOP 1,200.00 | DOP 5,995.00 | 11.93% of the average monthly salary | 20.7 hours | 2026-05-14 | ✓ |
| Jamaica | JMD 4,364.68 | JMD 2,967.98 | JMD 6,023.26 | 11.75% of the average monthly salary | 20.4 hours | 2026-05-12 | X |
| Honduras | HNL 1,274.56 | HNL 500.00 | HNL 2,200.00 | 11.64% of the average monthly salary | 20.2 hours | 2026-05-14 | ✓ |
| Mali | F CFA 9,277.16 | F CFA 6,308.47 | F CFA 12,802.48 | 11.45% of the average monthly salary | 19.8 hours | 2026-05-12 | X |
| Senegal | F CFA 9,822.87 | F CFA 6,679.55 | F CFA 13,555.56 | 11.43% of the average monthly salary | 19.8 hours | 2026-05-12 | X |
| Congo - Brazzaville | FCFA 11,460.01 | FCFA 7,792.81 | FCFA 15,814.81 | 11.34% of the average monthly salary | 19.6 hours | 2026-05-12 | X |
| Guatemala | GTQ 338.00 | GTQ 191.04 | GTQ 500.00 | 11.33% of the average monthly salary | 19.7 hours | 2026-05-14 | ✓ |
| Thailand | THB 1,773.57 | THB 500.00 | THB 3,500.00 | 10.82% of the average monthly salary | 18.8 hours | 2026-05-14 | ✓ |
| Jordan | JOD 35.56 | JOD 12.00 | JOD 70.00 | 10.55% of the average monthly salary | 18.3 hours | 2026-05-14 | ✓ |
| Uganda | UGX 60,867.61 | UGX 41,389.97 | UGX 83,997.3 | 10.53% of the average monthly salary | 18.3 hours | 2026-05-12 | X |
| Iran | IRR 718,200 | IRR 488,376 | IRR 991,116 | 10.40% of the average monthly salary | 18.0 hours | 2026-05-12 | X |
| Togo | F CFA 9,277.16 | F CFA 6,308.47 | F CFA 12,802.48 | 10.39% of the average monthly salary | 18.0 hours | 2026-05-12 | X |
| Ghana | GHS 174.70 | GHS 120.00 | GHS 206.11 | 10.37% of the average monthly salary | 18.0 hours | 2026-05-14 | ✓ |
| Brazil | R$271.15 | R$120.00 | R$450.00 | 10.37% of the average monthly salary | 18.0 hours | 2026-05-13 | ✓ |
| Myanmar (Burma) | MMK 22,382.24 | MMK 15,219.92 | MMK 30,887.49 | 10.35% of the average monthly salary | 17.9 hours | 2026-05-12 | X |
| Guinea-Bissau | F CFA 9,277.16 | F CFA 6,308.47 | F CFA 12,802.48 | 10.26% of the average monthly salary | 17.8 hours | 2026-05-12 | X |
| Peru | PEN 164.65 | PEN 80.00 | PEN 250.00 | 10.13% of the average monthly salary | 17.6 hours | 2026-05-14 | ✓ |
| Poland | PLN 128.95 | PLN 87.69 | PLN 177.95 | 10.08% of the average monthly salary | 17.5 hours | 2026-05-12 | X |
| Guinea | GNF 154,954.3 | GNF 105,368.92 | GNF 213,836.93 | 9.99% of the average monthly salary | 17.3 hours | 2026-05-12 | X |
| Equatorial Guinea | FCFA 22,374.31 | FCFA 15,214.53 | FCFA 30,876.55 | 9.94% of the average monthly salary | 17.2 hours | 2026-05-12 | X |
| Venezuela | VES 552.67 | VES 375.82 | VES 762.68 | 9.76% of the average monthly salary | 16.9 hours | 2026-05-12 | X |
| Tanzania | TZS 40,916.92 | TZS 27,823.51 | TZS 56,465.35 | 9.61% of the average monthly salary | 16.6 hours | 2026-05-12 | X |
| Suriname | SRD 1,015.31 | SRD 690.41 | SRD 1,401.13 | 9.59% of the average monthly salary | 16.6 hours | 2026-05-12 | X |
| Georgia | GEL 70.99 | GEL 48.27 | GEL 97.97 | 9.52% of the average monthly salary | 16.5 hours | 2026-05-12 | X |
| Tunisia | TND 69.97 | TND 47.58 | TND 96.56 | 9.46% of the average monthly salary | 16.4 hours | 2026-05-12 | X |
| Algeria | DZD 3,740.00 | DZD 2,543.20 | DZD 5,161.20 | 9.41% of the average monthly salary | 16.3 hours | 2026-05-12 | X |
| Iraq | IQD 38,025 | IQD 25,857 | IQD 52,474.5 | 9.34% of the average monthly salary | 16.2 hours | 2026-05-12 | X |
| Libya | LYD 152.14 | LYD 103.46 | LYD 209.95 | 9.28% of the average monthly salary | 16.1 hours | 2026-05-12 | X |
| Côte d’Ivoire | F CFA 12,278.59 | F CFA 8,349.44 | F CFA 16,944.45 | 9.09% of the average monthly salary | 15.7 hours | 2026-05-12 | X |
| Armenia | AMD 11,487.35 | AMD 7,811.40 | AMD 15,852.54 | 8.82% of the average monthly salary | 15.3 hours | 2026-05-12 | X |
| Malaysia | MYR 257.01 | MYR 100.00 | MYR 400.00 | 8.76% of the average monthly salary | 15.2 hours | 2026-05-14 | ✓ |
| Philippines | ₱1,443.71 | ₱981.72 | ₱1,992.32 | 8.76% of the average monthly salary | 15.2 hours | 2026-05-12 | X |
| Cameroon | FCFA 11,460.01 | FCFA 7,792.81 | FCFA 15,814.81 | 8.60% of the average monthly salary | 14.9 hours | 2026-05-12 | X |
| Belarus | BYN 80.44 | BYN 54.70 | BYN 111.01 | 8.50% of the average monthly salary | 14.7 hours | 2026-05-12 | X |
| Gabon | FCFA 21,282.89 | FCFA 14,472.37 | FCFA 29,370.39 | 8.50% of the average monthly salary | 14.7 hours | 2026-05-12 | X |
| Antigua & Barbuda | EC$111.78 | EC$76.01 | EC$154.26 | 8.47% of the average monthly salary | 14.7 hours | 2026-05-12 | X |
| Kosovo | €25.67 | €17.46 | €35.42 | 8.42% of the average monthly salary | 14.6 hours | 2026-05-12 | X |
| India | ₹1,581.36 | ₹1,075.32 | ₹2,182.28 | 8.41% of the average monthly salary | 14.6 hours | 2026-05-12 | X |
| Kiribati | A$39.67 | A$26.98 | A$54.74 | 7.95% of the average monthly salary | 13.8 hours | 2026-05-12 | X |
| Cape Verde | CVE 2,522.52 | CVE 1,715.31 | CVE 3,481.08 | 7.84% of the average monthly salary | 13.6 hours | 2026-05-12 | X |
| Moldova | MDL 416.29 | MDL 283.08 | MDL 574.48 | 7.62% of the average monthly salary | 13.2 hours | 2026-05-12 | X |
| Eswatini | SZL 412.20 | SZL 280.30 | SZL 568.84 | 7.38% of the average monthly salary | 12.8 hours | 2026-05-12 | X |
| Grenada | EC$104.49 | EC$71.05 | EC$144.20 | 7.21% of the average monthly salary | 12.5 hours | 2026-05-12 | X |
| Mongolia | MNT 76,274.55 | MNT 51,866.69 | MNT 105,258.88 | 7.19% of the average monthly salary | 12.5 hours | 2026-05-12 | X |
| Dominica | EC$99.63 | EC$67.75 | EC$137.49 | 7.17% of the average monthly salary | 12.4 hours | 2026-05-12 | X |
| Denmark | DKK 403.07 | DKK 274.09 | DKK 556.24 | 7.14% of the average monthly salary | 12.4 hours | 2026-05-12 | X |
| Bhutan | BTN 1,581.36 | BTN 1,075.32 | BTN 2,182.28 | 7.14% of the average monthly salary | 12.4 hours | 2026-05-12 | X |
| Cambodia | KHR 76,968.36 | KHR 52,338.48 | KHR 106,216.34 | 7.12% of the average monthly salary | 12.3 hours | 2026-05-12 | X |
| St. Vincent & Grenadines | EC$99.63 | EC$67.75 | EC$137.49 | 7.12% of the average monthly salary | 12.3 hours | 2026-05-12 | X |
| Paraguay | PYG 190,518.3 | PYG 129,552.44 | PYG 262,915.25 | 7.10% of the average monthly salary | 12.3 hours | 2026-05-12 | X |
| Botswana | BWP 427.14 | BWP 290.46 | BWP 589.45 | 7.02% of the average monthly salary | 12.2 hours | 2026-05-12 | X |
| Vanuatu | VUV 2,788.58 | VUV 1,896.23 | VUV 3,848.24 | 6.88% of the average monthly salary | 11.9 hours | 2026-05-12 | X |
| Mauritius | MUR 1,566.34 | MUR 1,065.11 | MUR 2,161.55 | 6.74% of the average monthly salary | 11.7 hours | 2026-05-12 | X |
| Comoros | KMF 6,954.16 | KMF 4,728.83 | KMF 9,596.74 | 6.60% of the average monthly salary | 11.4 hours | 2026-05-12 | X |
| Uzbekistan | UZS 256,208.87 | UZS 174,222.03 | UZS 353,568.24 | 6.60% of the average monthly salary | 11.4 hours | 2026-05-12 | X |
| Costa Rica | CRC 35,548.98 | CRC 20,000.00 | CRC 50,000.00 | 6.58% of the average monthly salary | 11.4 hours | 2026-05-14 | ✓ |
| Vietnam | ₫489,339.02 | ₫332,750.53 | ₫675,287.85 | 6.55% of the average monthly salary | 11.4 hours | 2026-05-12 | X |
| Kyrgyzstan | KGS 1,764.79 | KGS 1,200.06 | KGS 2,435.41 | 6.37% of the average monthly salary | 11.0 hours | 2026-05-12 | X |
| Kenya | KES 879.64 | KES 500.00 | KES 1,200.00 | 6.31% of the average monthly salary | 10.9 hours | 2026-05-14 | ✓ |
| Guyana | GYD 5,160.38 | GYD 3,509.06 | GYD 7,121.32 | 6.30% of the average monthly salary | 10.9 hours | 2026-05-12 | X |
| Fiji | FJD 66.40 | FJD 45.15 | FJD 91.63 | 6.26% of the average monthly salary | 10.8 hours | 2026-05-12 | X |
| Nauru | A$58.82 | A$40.00 | A$81.17 | 6.19% of the average monthly salary | 10.7 hours | 2026-05-12 | X |
| St. Lucia | EC$106.92 | EC$72.71 | EC$147.55 | 6.18% of the average monthly salary | 10.7 hours | 2026-05-12 | X |
| Turkmenistan | TMT 107,640.00 | TMT 73,195.20 | TMT 148,543.20 | 6.15% of the average monthly salary | 10.7 hours | 2026-05-12 | X |
| Bulgaria | BGN 53.76 | BGN 36.56 | BGN 74.19 | 5.86% of the average monthly salary | 10.1 hours | 2026-05-12 | X |
| Bolivia | BOB 180.35 | BOB 122.64 | BOB 248.88 | 5.84% of the average monthly salary | 10.1 hours | 2026-05-12 | X |
| Samoa | WST 74.25 | WST 50.49 | WST 102.46 | 5.81% of the average monthly salary | 10.1 hours | 2026-05-12 | X |
| Bahrain | BHD 20.13 | BHD 12.00 | BHD 35.00 | 5.70% of the average monthly salary | 9.9 hours | 2026-05-14 | ✓ |
| Azerbaijan | AZN 47.43 | AZN 32.25 | AZN 65.45 | 5.65% of the average monthly salary | 9.8 hours | 2026-05-12 | X |
| Chile | CLP 41,850.43 | CLP 20,000 | CLP 60,000 | 5.50% of the average monthly salary | 9.5 hours | 2026-05-14 | ✓ |
| Belize | BZD 67.50 | BZD 45.90 | BZD 93.15 | 5.50% of the average monthly salary | 9.5 hours | 2026-05-12 | X |
| Djibouti | DJF 5,198.31 | DJF 3,534.85 | DJF 7,173.67 | 5.44% of the average monthly salary | 9.4 hours | 2026-05-12 | X |
| Serbia | RSD 2,824.28 | RSD 1,920.51 | RSD 3,897.51 | 5.42% of the average monthly salary | 9.4 hours | 2026-05-12 | X |
| Palau | $38.70 | $26.32 | $53.41 | 5.38% of the average monthly salary | 9.3 hours | 2026-05-12 | X |
| Tonga | TOP 68.26 | TOP 46.42 | TOP 94.20 | 5.30% of the average monthly salary | 9.2 hours | 2026-05-12 | X |
| North Korea | KPW 12,960 | KPW 8,812.8 | KPW 17,884.8 | 5.18% of the average monthly salary | 9.0 hours | 2026-05-12 | X |
| Ukraine | UAH 758.83 | UAH 516.00 | UAH 1,047.19 | 5.11% of the average monthly salary | 8.9 hours | 2026-05-12 | X |
| North Macedonia | MKD 1,484.31 | MKD 1,009.33 | MKD 2,048.35 | 4.88% of the average monthly salary | 8.5 hours | 2026-05-12 | X |
| Maldives | MVR 554.04 | MVR 376.75 | MVR 764.58 | 4.80% of the average monthly salary | 8.3 hours | 2026-05-12 | X |
| Cuba | CUC 20.30 | CUC 13.80 | CUC 28.01 | 4.53% of the average monthly salary | 7.9 hours | 2026-05-12 | X |
| China | CN¥233.28 | CN¥158.63 | CN¥321.93 | 4.45% of the average monthly salary | 7.7 hours | 2026-05-12 | X |
| Oman | OMR 16.25 | OMR 11.05 | OMR 22.42 | 4.45% of the average monthly salary | 7.7 hours | 2026-05-12 | X |
| Marshall Islands | $35.10 | $23.87 | $48.44 | 4.40% of the average monthly salary | 7.6 hours | 2026-05-12 | X |
| Russia | RUB 2,498.85 | RUB 1,699.22 | RUB 3,448.41 | 4.37% of the average monthly salary | 7.6 hours | 2026-05-12 | X |
| Albania | ALL 2,598.05 | ALL 1,766.67 | ALL 3,585.31 | 4.20% of the average monthly salary | 7.3 hours | 2026-05-12 | X |
| Greece | €77.60 | €40.00 | €120.00 | 4.16% of the average monthly salary | 7.2 hours | 2026-05-14 | ✓ |
| Seychelles | SCR 621.16 | SCR 422.39 | SCR 857.20 | 4.15% of the average monthly salary | 7.2 hours | 2026-05-12 | X |
| Kazakhstan | KZT 12,661.92 | KZT 8,610.11 | KZT 17,473.45 | 4.09% of the average monthly salary | 7.1 hours | 2026-05-12 | X |
| Bosnia & Herzegovina | BAM 55.39 | BAM 37.67 | BAM 76.44 | 4.08% of the average monthly salary | 7.1 hours | 2026-05-12 | X |
| St. Kitts & Nevis | EC$119.07 | EC$80.97 | EC$164.32 | 4.02% of the average monthly salary | 7.0 hours | 2026-05-12 | X |
| Uruguay | UYU 1,483.75 | UYU 1,008.95 | UYU 2,047.57 | 4.01% of the average monthly salary | 7.0 hours | 2026-05-12 | X |
| Panama | PAB 35.10 | PAB 23.87 | PAB 48.44 | 3.88% of the average monthly salary | 6.7 hours | 2026-05-12 | X |
| Trinidad & Tobago | TTD 218.70 | TTD 148.72 | TTD 301.81 | 3.80% of the average monthly salary | 6.6 hours | 2026-05-12 | X |
| Kuwait | KWD 12.80 | KWD 6.00 | KWD 20.00 | 3.63% of the average monthly salary | 6.3 hours | 2026-05-14 | ✓ |
| Bahamas | BSD 49.50 | BSD 33.66 | BSD 68.31 | 3.58% of the average monthly salary | 6.2 hours | 2026-05-12 | X |
| Montenegro | €29.81 | €20.27 | €41.14 | 3.38% of the average monthly salary | 5.9 hours | 2026-05-12 | X |
| Brunei | BND 57.29 | BND 38.96 | BND 79.06 | 3.18% of the average monthly salary | 5.5 hours | 2026-05-12 | X |
| Barbados | BBD 81.00 | BBD 55.08 | BBD 111.78 | 3.02% of the average monthly salary | 5.2 hours | 2026-05-12 | X |
| Spain | €76.47 | €30.00 | €110.00 | 2.82% of the average monthly salary | 4.9 hours | 2026-05-14 | ✓ |
| United Arab Emirates | AED 194.88 | AED 132.52 | AED 268.93 | 2.62% of the average monthly salary | 4.5 hours | 2026-05-12 | X |
| Italy | €79.12 | €79.12 | €79.12 | 2.54% of the average monthly salary | 4.4 hours | 2026-05-14 | ✓ |
| Hungary | HUF 12,177.48 | HUF 8,280.69 | HUF 16,804.92 | 2.52% of the average monthly salary | 4.4 hours | 2026-05-12 | X |
| Saudi Arabia | SAR 168.92 | SAR 60.00 | SAR 400.00 | 2.50% of the average monthly salary | 4.3 hours | 2026-05-14 | ✓ |
| Slovakia | €29.81 | €20.27 | €41.14 | 2.33% of the average monthly salary | 4.0 hours | 2026-05-12 | X |
| Andorra | €44.71 | €30.40 | €61.70 | 2.30% of the average monthly salary | 4.0 hours | 2026-05-12 | X |
| Japan | ¥6,947.88 | ¥4,724.56 | ¥9,588.07 | 2.26% of the average monthly salary | 3.9 hours | 2026-05-12 | X |
| France | €89.18 | €40.00 | €120.00 | 2.25% of the average monthly salary | 3.9 hours | 2026-05-14 | ✓ |
| Lithuania | €31.46 | €21.39 | €43.41 | 1.99% of the average monthly salary | 3.5 hours | 2026-05-12 | X |
| Singapore | SGD 92.92 | SGD 40.00 | SGD 150.00 | 1.99% of the average monthly salary | 3.4 hours | 2026-05-14 | ✓ |
| Croatia | €32.29 | €21.96 | €44.56 | 1.92% of the average monthly salary | 3.3 hours | 2026-05-12 | X |
| Qatar | QAR 228.59 | QAR 80.00 | QAR 350.00 | 1.91% of the average monthly salary | 3.3 hours | 2026-05-14 | ✓ |
| Latvia | €30.64 | €20.84 | €42.28 | 1.89% of the average monthly salary | 3.3 hours | 2026-05-12 | X |
| Portugal | €35.60 | €24.21 | €49.13 | 1.88% of the average monthly salary | 3.3 hours | 2026-05-12 | X |
| San Marino | €41.40 | €28.15 | €57.13 | 1.88% of the average monthly salary | 3.3 hours | 2026-05-12 | X |
| Australia | A$110.89 | A$60.00 | A$155.00 | 1.88% of the average monthly salary | 3.3 hours | 2026-05-14 | ✓ |
| Vatican City | €44.71 | €30.40 | €61.70 | 1.79% of the average monthly salary | 3.1 hours | 2026-05-12 | X |
| Switzerland | CHF 109.97 | CHF 60.00 | CHF 140.00 | 1.79% of the average monthly salary | 3.1 hours | 2026-05-14 | ✓ |
| Germany | €78.70 | €40.00 | €110.00 | 1.78% of the average monthly salary | 3.1 hours | 2026-05-14 | ✓ |
| Estonia | €36.43 | €24.77 | €50.27 | 1.71% of the average monthly salary | 3.0 hours | 2026-05-12 | X |
| Israel | ₪183.15 | ₪124.54 | ₪252.75 | 1.68% of the average monthly salary | 2.9 hours | 2026-05-12 | X |
| Belgium | €90.19 | €50.00 | €120.00 | 1.66% of the average monthly salary | 2.9 hours | 2026-05-14 | ✓ |
| Malta | €38.09 | €25.90 | €52.56 | 1.59% of the average monthly salary | 2.8 hours | 2026-05-12 | X |
| South Korea | ₩61,352.1 | ₩41,719.43 | ₩84,665.9 | 1.50% of the average monthly salary | 2.6 hours | 2026-05-12 | X |
| Cyprus | €36.43 | €24.77 | €50.27 | 1.46% of the average monthly salary | 2.5 hours | 2026-05-12 | X |
| New Zealand | NZ$86.13 | NZ$58.57 | NZ$118.86 | 1.44% of the average monthly salary | 2.5 hours | 2026-05-12 | X |
| Canada | CA$76.44 | CA$35.00 | CA$118.00 | 1.43% of the average monthly salary | 2.5 hours | 2026-05-14 | ✓ |
| United Kingdom | £37.91 | £25.78 | £52.32 | 1.40% of the average monthly salary | 2.4 hours | 2026-05-12 | X |
| Slovenia | €36.43 | €24.77 | €50.27 | 1.38% of the average monthly salary | 2.4 hours | 2026-05-12 | X |
| Norway | NOK 667.57 | NOK 453.95 | NOK 921.25 | 1.26% of the average monthly salary | 2.2 hours | 2026-05-12 | X |
| Ireland | €50.51 | €34.35 | €69.70 | 1.15% of the average monthly salary | 2.0 hours | 2026-05-12 | X |
| Iceland | ISK 8,381.07 | ISK 5,699.13 | ISK 11,565.88 | 1.10% of the average monthly salary | 1.9 hours | 2026-05-12 | X |
| Austria | €46.37 | €31.53 | €63.99 | 1.09% of the average monthly salary | 1.9 hours | 2026-05-12 | X |
| Finland | €48.02 | €32.65 | €66.27 | 1.04% of the average monthly salary | 1.8 hours | 2026-05-12 | X |
| United States | $53.16 | $29.00 | $80.00 | 1.00% of the average monthly salary | 1.7 hours | 2026-05-14 | ✓ |
| Netherlands | €46.37 | €31.53 | €63.99 | 0.95% of the average monthly salary | 1.6 hours | 2026-05-12 | X |
| Liechtenstein | CHF 57.42 | CHF 39.05 | CHF 79.24 | 0.86% of the average monthly salary | 1.5 hours | 2026-05-12 | X |
| Luxembourg | €53.82 | €36.60 | €74.27 | 0.76% of the average monthly salary | 1.3 hours | 2026-05-12 | X |
| Monaco | €55.89 | €38.01 | €77.13 | 0.56% of the average monthly salary | 1.0 hours | 2026-05-12 | X |
| Zimbabwe | ZWL 20.01 | ZWL 10.00 | ZWL 40.00 | 0.02% of the average monthly salary | 0.0 hours | 2026-05-14 | ✓ |
| Argentina | ARS 107.14 | ARS 50.00 | ARS 150.00 | 0.01% of the average monthly salary | 0.0 hours | 2026-05-14 | ✓ |
Research