Price comparison by country
How much does internet 100 Mbps cost in Fiji?
Internet 100 Mbps costs on average FJD 50.17 in Fiji, which represents 4.73% of the average monthly salary and about 8.2 hours of average work
Fiji
Internet 100 Mbps is an essential monthly service for work, study, entertainment and communication. The comparison shows average price, estimated range and buying effort in each country so the local price becomes practical context.
Quick comparison
Fiji currently ranks 51 of 195 by nominal price, 84 of 195 by salary weight, and 84 of 195 by work hours. This comparison uses 11 verified sources for the same product across countries.
Comparison table
internet 100 Mbps price in other countries
Fiji currently ranks 51 of 195 by nominal price and 84 of 195 by salary weight. The table below shows how this country compares with the rest of the dataset for the same product.
| Update | Verified | ||||||
|---|---|---|---|---|---|---|---|
| Burundi | BIF 27,467.58 | BIF 20,600.69 | BIF 37,081.23 | 123.96% of the average monthly salary | 214.9 hours | 2026-05-12 | X |
| Rwanda | RWF 31,000 | RWF 15,000 | RWF 60,000 | 101.75% of the average monthly salary | 176.4 hours | 2026-05-14 | ✓ |
| Nigeria | NGN 45,000.00 | NGN 45,000.00 | NGN 45,000.00 | 98.87% of the average monthly salary | 171.4 hours | 2026-05-14 | ✓ |
| Afghanistan | AFN 731.23 | AFN 548.42 | AFN 987.16 | 65.74% of the average monthly salary | 113.9 hours | 2026-05-12 | X |
| Somalia | SOS 267,012.76 | SOS 200,259.57 | SOS 360,467.23 | 64.81% of the average monthly salary | 112.3 hours | 2026-05-12 | X |
| Central African Republic | FCFA 6,597.09 | FCFA 4,947.82 | FCFA 8,906.07 | 60.23% of the average monthly salary | 104.4 hours | 2026-05-12 | X |
| Malawi | MWK 12,632.66 | MWK 9,474.49 | MWK 17,054.09 | 59.98% of the average monthly salary | 104.0 hours | 2026-05-12 | X |
| Liberia | LRD 2,276.59 | LRD 1,707.44 | LRD 3,073.40 | 47.92% of the average monthly salary | 83.1 hours | 2026-05-12 | X |
| Eritrea | ERN 215.20 | ERN 161.40 | ERN 290.52 | 45.31% of the average monthly salary | 78.5 hours | 2026-05-12 | X |
| Mozambique | MZN 825.72 | MZN 619.29 | MZN 1,114.72 | 43.01% of the average monthly salary | 74.5 hours | 2026-05-12 | X |
| Niger | F CFA 6,597.09 | F CFA 4,947.82 | F CFA 8,906.07 | 42.28% of the average monthly salary | 73.3 hours | 2026-05-12 | X |
| Lesotho | LSL 249.29 | LSL 186.97 | LSL 336.54 | 39.98% of the average monthly salary | 69.2 hours | 2026-05-12 | X |
| Syria | SYP 21,298.88 | SYP 15,974.16 | SYP 28,753.49 | 38.80% of the average monthly salary | 67.2 hours | 2026-05-12 | X |
| Sierra Leone | SLE 231.74 | SLE 173.81 | SLE 312.85 | 38.54% of the average monthly salary | 66.8 hours | 2026-05-12 | X |
| Kenya | KES 5,000.00 | KES 5,000.00 | KES 5,000.00 | 35.89% of the average monthly salary | 62.2 hours | 2026-05-15 | ✓ |
| Burkina Faso | F CFA 7,215.56 | F CFA 5,411.67 | F CFA 9,741.01 | 34.62% of the average monthly salary | 60.0 hours | 2026-05-12 | X |
| Chad | FCFA 7,009.41 | FCFA 5,257.06 | FCFA 9,462.7 | 34.35% of the average monthly salary | 59.5 hours | 2026-05-12 | X |
| South Sudan | SSP 22,063.62 | SSP 16,547.72 | SSP 29,785.89 | 34.31% of the average monthly salary | 59.5 hours | 2026-05-12 | X |
| Uganda | UGX 194,000 | UGX 140,000 | UGX 250,000 | 33.57% of the average monthly salary | 58.2 hours | 2026-05-14 | ✓ |
| Czechia | CZK 647.37 | CZK 485.53 | CZK 873.95 | 32.85% of the average monthly salary | 56.9 hours | 2026-05-12 | X |
| Timor-Leste | $15.30 | $11.48 | $20.66 | 32.82% of the average monthly salary | 56.7 hours | 2026-05-12 | X |
| Sudan | SDG 5,948.75 | SDG 4,461.56 | SDG 8,030.81 | 31.57% of the average monthly salary | 54.7 hours | 2026-05-12 | X |
| Ghana | GHS 509.39 | GHS 350.00 | GHS 1,000.00 | 30.24% of the average monthly salary | 52.4 hours | 2026-05-14 | ✓ |
| Solomon Islands | SBD 166.63 | SBD 124.97 | SBD 224.95 | 29.14% of the average monthly salary | 50.5 hours | 2026-05-12 | X |
| Congo - Kinshasa | CDF 25,459.64 | CDF 19,094.73 | CDF 34,370.51 | 28.99% of the average monthly salary | 50.3 hours | 2026-05-12 | X |
| Zimbabwe | ZWL 33,316.57 | ZWL 24,987.43 | ZWL 44,977.37 | 25.06% of the average monthly salary | 43.4 hours | 2026-05-12 | X |
| Tanzania | TZS 103,166.67 | TZS 60,000.00 | TZS 150,000.00 | 24.22% of the average monthly salary | 42.0 hours | 2026-05-14 | ✓ |
| Madagascar | MGA 49,236.57 | MGA 36,927.43 | MGA 66,469.37 | 23.51% of the average monthly salary | 40.7 hours | 2026-05-12 | X |
| Ethiopia | ETB 898.69 | ETB 674.02 | ETB 1,213.23 | 21.42% of the average monthly salary | 37.1 hours | 2026-05-12 | X |
| Yemen | YER 12,900.74 | YER 9,675.56 | YER 17,416 | 21.00% of the average monthly salary | 36.4 hours | 2026-05-12 | X |
| Pakistan | PKR 4,999.00 | PKR 4,999.00 | PKR 4,999.00 | 20.77% of the average monthly salary | 36.0 hours | 2026-05-14 | ✓ |
| Mauritania | MRU 558.30 | MRU 418.72 | MRU 753.71 | 20.72% of the average monthly salary | 35.9 hours | 2026-05-12 | X |
| Gambia | GMD 805.15 | GMD 603.86 | GMD 1,086.95 | 20.25% of the average monthly salary | 35.1 hours | 2026-05-12 | X |
| Egypt | EGP 619.43 | EGP 325.00 | EGP 1,350.00 | 19.11% of the average monthly salary | 33.1 hours | 2026-05-14 | ✓ |
| South Africa | ZAR 712.31 | ZAR 499.00 | ZAR 999.00 | 18.75% of the average monthly salary | 32.5 hours | 2026-05-14 | ✓ |
| Haiti | HTG 2,016.69 | HTG 1,512.52 | HTG 2,722.53 | 15.60% of the average monthly salary | 27.0 hours | 2026-05-12 | X |
| Angola | AOA 13,308.71 | AOA 9,981.53 | AOA 17,966.76 | 14.68% of the average monthly salary | 25.4 hours | 2026-05-12 | X |
| Bangladesh | BDT 1,685.34 | BDT 1,000.00 | BDT 3,500.00 | 14.27% of the average monthly salary | 24.7 hours | 2026-05-14 | ✓ |
| Nicaragua | NIO 1,395.95 | NIO 1,098.60 | NIO 2,197.20 | 14.10% of the average monthly salary | 24.4 hours | 2026-05-14 | ✓ |
| Micronesia | $26.52 | $19.89 | $35.80 | 13.96% of the average monthly salary | 24.1 hours | 2026-05-12 | X |
| Guatemala | GTQ 406.96 | GTQ 300.00 | GTQ 644.00 | 13.65% of the average monthly salary | 23.7 hours | 2026-05-14 | ✓ |
| Papua New Guinea | PGK 58.91 | PGK 44.18 | PGK 79.53 | 13.57% of the average monthly salary | 23.6 hours | 2026-05-12 | X |
| Sri Lanka | LKR 4,770.58 | LKR 2,000.00 | LKR 10,000.00 | 12.88% of the average monthly salary | 22.3 hours | 2026-05-14 | ✓ |
| Namibia | NAD 924.92 | NAD 600.00 | NAD 1,300.00 | 12.79% of the average monthly salary | 22.2 hours | 2026-05-14 | ✓ |
| El Salvador | $41.00 | $35.00 | $50.00 | 11.82% of the average monthly salary | 20.5 hours | 2026-05-14 | ✓ |
| Lebanon | LBP 1,460,640 | LBP 1,095,480 | LBP 1,971,864 | 11.73% of the average monthly salary | 20.3 hours | 2026-05-12 | X |
| São Tomé & Príncipe | STN 369.48 | STN 277.11 | STN 498.80 | 11.73% of the average monthly salary | 20.3 hours | 2026-05-12 | X |
| Indonesia | IDR 312,669.47 | IDR 234,502.10 | IDR 422,103.78 | 11.62% of the average monthly salary | 20.1 hours | 2026-05-12 | X |
| Laos | LAK 274,275.69 | LAK 205,706.77 | LAK 370,272.18 | 10.95% of the average monthly salary | 19.0 hours | 2026-05-12 | X |
| Honduras | HNL 1,171.79 | HNL 800.00 | HNL 2,500.00 | 10.70% of the average monthly salary | 18.5 hours | 2026-05-14 | ✓ |
| Sweden | SEK 445.63 | SEK 334.22 | SEK 601.60 | 10.49% of the average monthly salary | 18.2 hours | 2026-05-12 | X |
| Tajikistan | TJS 139.54 | TJS 104.66 | TJS 188.38 | 10.45% of the average monthly salary | 18.1 hours | 2026-05-12 | X |
| Türkiye | TRY 691.63 | TRY 518.72 | TRY 933.70 | 10.16% of the average monthly salary | 17.6 hours | 2026-05-12 | X |
| Romania | RON 103.22 | RON 77.41 | RON 139.35 | 10.16% of the average monthly salary | 17.6 hours | 2026-05-12 | X |
| Morocco | MAD 216.29 | MAD 162.22 | MAD 291.99 | 10.11% of the average monthly salary | 17.5 hours | 2026-05-12 | X |
| Dominican Republic | DOP 2,239.70 | DOP 1,800.00 | DOP 3,000.00 | 9.94% of the average monthly salary | 17.2 hours | 2026-05-14 | ✓ |
| Benin | F CFA 7,421.72 | F CFA 5,566.29 | F CFA 10,019.32 | 9.89% of the average monthly salary | 17.1 hours | 2026-05-12 | X |
| Tuvalu | A$42.38 | A$31.79 | A$57.21 | 9.86% of the average monthly salary | 17.1 hours | 2026-05-12 | X |
| Zambia | ZMW 338.12 | ZMW 253.59 | ZMW 456.46 | 9.81% of the average monthly salary | 17.0 hours | 2026-05-12 | X |
| Jamaica | JMD 3,297.76 | JMD 2,473.32 | JMD 4,451.98 | 8.88% of the average monthly salary | 15.4 hours | 2026-05-12 | X |
| Mali | F CFA 7,009.41 | F CFA 5,257.06 | F CFA 9,462.7 | 8.65% of the average monthly salary | 15.0 hours | 2026-05-12 | X |
| Senegal | F CFA 7,421.72 | F CFA 5,566.29 | F CFA 10,019.32 | 8.63% of the average monthly salary | 15.0 hours | 2026-05-12 | X |
| Congo - Brazzaville | FCFA 8,658.68 | FCFA 6,494.01 | FCFA 11,689.22 | 8.56% of the average monthly salary | 14.8 hours | 2026-05-12 | X |
| Iran | IRR 542,640 | IRR 406,980 | IRR 732,564 | 7.86% of the average monthly salary | 13.6 hours | 2026-05-12 | X |
| Togo | F CFA 7,009.41 | F CFA 5,257.06 | F CFA 9,462.7 | 7.85% of the average monthly salary | 13.6 hours | 2026-05-12 | X |
| Myanmar (Burma) | MMK 16,911.03 | MMK 12,683.27 | MMK 22,829.89 | 7.82% of the average monthly salary | 13.6 hours | 2026-05-12 | X |
| Guinea-Bissau | F CFA 7,009.41 | F CFA 5,257.06 | F CFA 9,462.7 | 7.75% of the average monthly salary | 13.4 hours | 2026-05-12 | X |
| Poland | PLN 97.43 | PLN 73.07 | PLN 131.53 | 7.61% of the average monthly salary | 13.2 hours | 2026-05-12 | X |
| Guinea | GNF 117,076.58 | GNF 87,807.43 | GNF 158,053.38 | 7.55% of the average monthly salary | 13.1 hours | 2026-05-12 | X |
| Equatorial Guinea | FCFA 16,905.04 | FCFA 12,678.78 | FCFA 22,821.8 | 7.51% of the average monthly salary | 13.0 hours | 2026-05-12 | X |
| Venezuela | VES 417.57 | VES 313.18 | VES 563.72 | 7.37% of the average monthly salary | 12.8 hours | 2026-05-12 | X |
| Suriname | SRD 767.12 | SRD 575.34 | SRD 1,035.61 | 7.24% of the average monthly salary | 12.6 hours | 2026-05-12 | X |
| Georgia | GEL 53.64 | GEL 40.23 | GEL 72.41 | 7.19% of the average monthly salary | 12.5 hours | 2026-05-12 | X |
| Tunisia | TND 52.87 | TND 39.65 | TND 71.37 | 7.15% of the average monthly salary | 12.4 hours | 2026-05-12 | X |
| Algeria | DZD 2,825.77 | DZD 2,119.33 | DZD 3,814.79 | 7.11% of the average monthly salary | 12.3 hours | 2026-05-12 | X |
| Iraq | IQD 28,730 | IQD 21,547.5 | IQD 38,785.5 | 7.06% of the average monthly salary | 12.2 hours | 2026-05-12 | X |
| Libya | LYD 114.95 | LYD 86.21 | LYD 155.18 | 7.01% of the average monthly salary | 12.2 hours | 2026-05-12 | X |
| Côte d’Ivoire | F CFA 9,277.16 | F CFA 6,957.87 | F CFA 12,524.17 | 6.87% of the average monthly salary | 11.9 hours | 2026-05-12 | X |
| Nepal | NPR 1,209.09 | NPR 850.00 | NPR 1,700.00 | 6.79% of the average monthly salary | 11.8 hours | 2026-05-14 | ✓ |
| Armenia | AMD 8,679.33 | AMD 6,509.50 | AMD 11,717.10 | 6.66% of the average monthly salary | 11.5 hours | 2026-05-12 | X |
| Philippines | ₱1,090.80 | ₱818.10 | ₱1,472.58 | 6.62% of the average monthly salary | 11.5 hours | 2026-05-12 | X |
| Jordan | JOD 22.13 | JOD 16.00 | JOD 30.00 | 6.57% of the average monthly salary | 11.4 hours | 2026-05-14 | ✓ |
| Cameroon | FCFA 8,658.68 | FCFA 6,494.01 | FCFA 11,689.22 | 6.50% of the average monthly salary | 11.3 hours | 2026-05-12 | X |
| Belarus | BYN 60.78 | BYN 45.59 | BYN 82.05 | 6.42% of the average monthly salary | 11.1 hours | 2026-05-12 | X |
| Gabon | FCFA 16,080.4 | FCFA 12,060.3 | FCFA 21,708.54 | 6.42% of the average monthly salary | 11.1 hours | 2026-05-12 | X |
| Antigua & Barbuda | EC$84.46 | EC$63.34 | EC$114.02 | 6.40% of the average monthly salary | 11.1 hours | 2026-05-12 | X |
| Kosovo | €19.39 | €14.54 | €26.18 | 6.36% of the average monthly salary | 11.0 hours | 2026-05-12 | X |
| Colombia | COP 97,227.13 | COP 70,000.00 | COP 140,000.00 | 6.18% of the average monthly salary | 10.7 hours | 2026-05-14 | ✓ |
| Kiribati | A$29.97 | A$22.48 | A$40.46 | 6.01% of the average monthly salary | 10.4 hours | 2026-05-12 | X |
| Cape Verde | CVE 1,905.90 | CVE 1,429.43 | CVE 2,572.97 | 5.92% of the average monthly salary | 10.3 hours | 2026-05-12 | X |
| Moldova | MDL 314.53 | MDL 235.90 | MDL 424.62 | 5.76% of the average monthly salary | 10.0 hours | 2026-05-12 | X |
| Eswatini | SZL 311.44 | SZL 233.58 | SZL 420.44 | 5.57% of the average monthly salary | 9.7 hours | 2026-05-12 | X |
| Ecuador | $27.56 | $22.00 | $36.00 | 5.50% of the average monthly salary | 9.5 hours | 2026-05-14 | ✓ |
| Grenada | EC$78.95 | EC$59.21 | EC$106.58 | 5.44% of the average monthly salary | 9.4 hours | 2026-05-12 | X |
| Mongolia | MNT 57,629.66 | MNT 43,222.25 | MNT 77,800.04 | 5.43% of the average monthly salary | 9.4 hours | 2026-05-12 | X |
| Dominica | EC$75.28 | EC$56.46 | EC$101.63 | 5.42% of the average monthly salary | 9.4 hours | 2026-05-12 | X |
| Denmark | DKK 304.54 | DKK 228.41 | DKK 411.13 | 5.40% of the average monthly salary | 9.4 hours | 2026-05-12 | X |
| Bhutan | BTN 1,194.81 | BTN 896.11 | BTN 1,612.99 | 5.39% of the average monthly salary | 9.3 hours | 2026-05-12 | X |
| Cambodia | KHR 58,153.87 | KHR 43,615.40 | KHR 78,507.72 | 5.38% of the average monthly salary | 9.3 hours | 2026-05-12 | X |
| St. Vincent & Grenadines | EC$75.28 | EC$56.46 | EC$101.63 | 5.38% of the average monthly salary | 9.3 hours | 2026-05-12 | X |
| Paraguay | PYG 143,947.16 | PYG 107,960.37 | PYG 194,328.67 | 5.36% of the average monthly salary | 9.3 hours | 2026-05-12 | X |
| Botswana | BWP 322.73 | BWP 242.05 | BWP 435.69 | 5.30% of the average monthly salary | 9.2 hours | 2026-05-12 | X |
| Peru | PEN 86.02 | PEN 60.00 | PEN 150.00 | 5.29% of the average monthly salary | 9.2 hours | 2026-05-14 | ✓ |
| Vanuatu | VUV 2,106.93 | VUV 1,580.2 | VUV 2,844.36 | 5.20% of the average monthly salary | 9.0 hours | 2026-05-12 | X |
| Mauritius | MUR 1,183.45 | MUR 887.59 | MUR 1,597.66 | 5.09% of the average monthly salary | 8.8 hours | 2026-05-12 | X |
| Costa Rica | CRC 27,397.47 | CRC 20,000.00 | CRC 40,000.00 | 5.07% of the average monthly salary | 8.8 hours | 2026-05-14 | ✓ |
| Comoros | KMF 5,254.25 | KMF 3,940.69 | KMF 7,093.24 | 4.99% of the average monthly salary | 8.6 hours | 2026-05-12 | X |
| Uzbekistan | UZS 193,580.04 | UZS 145,185.03 | UZS 261,333.05 | 4.99% of the average monthly salary | 8.6 hours | 2026-05-12 | X |
| Vietnam | ₫369,722.82 | ₫277,292.11 | ₫499,125.81 | 4.95% of the average monthly salary | 8.6 hours | 2026-05-12 | X |
| Kyrgyzstan | KGS 1,333.40 | KGS 1,000.05 | KGS 1,800.09 | 4.82% of the average monthly salary | 8.3 hours | 2026-05-12 | X |
| Guyana | GYD 3,898.95 | GYD 2,924.21 | GYD 5,263.58 | 4.76% of the average monthly salary | 8.3 hours | 2026-05-12 | X |
| Fiji | FJD 50.17 | FJD 37.63 | FJD 67.73 | 4.73% of the average monthly salary | 8.2 hours | 2026-05-12 | X |
| Nauru | A$44.44 | A$33.33 | A$59.99 | 4.68% of the average monthly salary | 8.1 hours | 2026-05-12 | X |
| St. Lucia | EC$80.78 | EC$60.59 | EC$109.05 | 4.67% of the average monthly salary | 8.1 hours | 2026-05-12 | X |
| Turkmenistan | TMT 81,328.00 | TMT 60,996.00 | TMT 109,792.80 | 4.65% of the average monthly salary | 8.1 hours | 2026-05-12 | X |
| Bolivia | BOB 136.27 | BOB 102.20 | BOB 183.96 | 4.42% of the average monthly salary | 7.7 hours | 2026-05-12 | X |
| Bulgaria | BGN 40.62 | BGN 30.46 | BGN 54.84 | 4.42% of the average monthly salary | 7.7 hours | 2026-05-12 | X |
| Mexico | MX$356.13 | MX$267.09 | MX$445.16 | 4.42% of the average monthly salary | 7.7 hours | 2026-05-12 | X |
| India | ₹828.33 | ₹621.25 | ₹1,035.42 | 4.41% of the average monthly salary | 7.6 hours | 2026-05-12 | X |
| Samoa | WST 56.10 | WST 42.08 | WST 75.74 | 4.39% of the average monthly salary | 7.6 hours | 2026-05-12 | X |
| Bahrain | BHD 15.22 | BHD 10.00 | BHD 25.00 | 4.31% of the average monthly salary | 7.5 hours | 2026-05-14 | ✓ |
| Azerbaijan | AZN 35.84 | AZN 26.88 | AZN 48.38 | 4.27% of the average monthly salary | 7.4 hours | 2026-05-12 | X |
| Belize | BZD 51.00 | BZD 38.25 | BZD 68.85 | 4.15% of the average monthly salary | 7.2 hours | 2026-05-12 | X |
| Djibouti | DJF 3,927.61 | DJF 2,945.71 | DJF 5,302.27 | 4.11% of the average monthly salary | 7.1 hours | 2026-05-12 | X |
| Serbia | RSD 2,133.9 | RSD 1,600.43 | RSD 2,880.77 | 4.10% of the average monthly salary | 7.1 hours | 2026-05-12 | X |
| Palau | $29.24 | $21.93 | $39.47 | 4.06% of the average monthly salary | 7.0 hours | 2026-05-12 | X |
| Brazil | R$104.98 | R$89.00 | R$150.00 | 4.02% of the average monthly salary | 7.0 hours | 2026-05-13 | ✓ |
| Tonga | TOP 51.57 | TOP 38.68 | TOP 69.62 | 4.01% of the average monthly salary | 6.9 hours | 2026-05-12 | X |
| North Korea | KPW 9,792 | KPW 7,344 | KPW 13,219.2 | 3.92% of the average monthly salary | 6.8 hours | 2026-05-12 | X |
| Ukraine | UAH 573.34 | UAH 430.00 | UAH 774.01 | 3.86% of the average monthly salary | 6.7 hours | 2026-05-12 | X |
| Malaysia | MYR 113.05 | MYR 90.00 | MYR 150.00 | 3.85% of the average monthly salary | 6.7 hours | 2026-05-14 | ✓ |
| Saudi Arabia | SAR 259.46 | SAR 200.00 | SAR 350.00 | 3.85% of the average monthly salary | 6.7 hours | 2026-05-14 | ✓ |
| Thailand | THB 616.72 | THB 400.00 | THB 899.00 | 3.76% of the average monthly salary | 6.5 hours | 2026-05-14 | ✓ |
| North Macedonia | MKD 1,121.48 | MKD 841.11 | MKD 1,514.00 | 3.69% of the average monthly salary | 6.4 hours | 2026-05-12 | X |
| Maldives | MVR 418.61 | MVR 313.96 | MVR 565.12 | 3.62% of the average monthly salary | 6.3 hours | 2026-05-12 | X |
| Cuba | CUC 15.33 | CUC 11.50 | CUC 20.70 | 3.42% of the average monthly salary | 5.9 hours | 2026-05-12 | X |
| Oman | OMR 12.27 | OMR 9.20 | OMR 16.56 | 3.36% of the average monthly salary | 5.8 hours | 2026-05-12 | X |
| Marshall Islands | $26.52 | $19.89 | $35.80 | 3.32% of the average monthly salary | 5.8 hours | 2026-05-12 | X |
| Russia | RUB 1,888.02 | RUB 1,416.01 | RUB 2,548.83 | 3.30% of the average monthly salary | 5.7 hours | 2026-05-12 | X |
| Albania | ALL 1,962.97 | ALL 1,472.23 | ALL 2,650.01 | 3.17% of the average monthly salary | 5.5 hours | 2026-05-12 | X |
| Seychelles | SCR 469.32 | SCR 351.99 | SCR 633.58 | 3.13% of the average monthly salary | 5.4 hours | 2026-05-12 | X |
| Kazakhstan | KZT 9,566.78 | KZT 7,175.09 | KZT 12,915.15 | 3.09% of the average monthly salary | 5.4 hours | 2026-05-12 | X |
| Bosnia & Herzegovina | BAM 41.85 | BAM 31.39 | BAM 56.50 | 3.08% of the average monthly salary | 5.3 hours | 2026-05-12 | X |
| St. Kitts & Nevis | EC$89.96 | EC$67.47 | EC$121.45 | 3.04% of the average monthly salary | 5.3 hours | 2026-05-12 | X |
| Uruguay | UYU 1,121.05 | UYU 840.79 | UYU 1,513.42 | 3.03% of the average monthly salary | 5.3 hours | 2026-05-12 | X |
| Kuwait | KWD 10.66 | KWD 5.00 | KWD 15.00 | 3.02% of the average monthly salary | 5.2 hours | 2026-05-14 | ✓ |
| Panama | PAB 26.52 | PAB 19.89 | PAB 35.80 | 2.93% of the average monthly salary | 5.1 hours | 2026-05-12 | X |
| Trinidad & Tobago | TTD 165.24 | TTD 123.93 | TTD 223.07 | 2.87% of the average monthly salary | 5.0 hours | 2026-05-12 | X |
| Chile | CLP 21,268.91 | CLP 15,000 | CLP 30,000 | 2.80% of the average monthly salary | 4.8 hours | 2026-05-14 | ✓ |
| Bahamas | BSD 37.40 | BSD 28.05 | BSD 50.49 | 2.71% of the average monthly salary | 4.7 hours | 2026-05-12 | X |
| China | CN¥138.60 | CN¥103.95 | CN¥173.25 | 2.64% of the average monthly salary | 4.6 hours | 2026-05-12 | X |
| Qatar | QAR 315.17 | QAR 300.00 | QAR 375.00 | 2.63% of the average monthly salary | 4.6 hours | 2026-05-14 | ✓ |
| Montenegro | €22.52 | €16.89 | €30.40 | 2.55% of the average monthly salary | 4.4 hours | 2026-05-12 | X |
| Brunei | BND 43.28 | BND 32.46 | BND 58.43 | 2.41% of the average monthly salary | 4.2 hours | 2026-05-12 | X |
| Barbados | BBD 61.20 | BBD 45.90 | BBD 82.62 | 2.28% of the average monthly salary | 4.0 hours | 2026-05-12 | X |
| Japan | ¥6,735.3 | ¥5,051.48 | ¥8,419.13 | 2.19% of the average monthly salary | 3.8 hours | 2026-05-12 | X |
| United Arab Emirates | AED 147.24 | AED 110.43 | AED 198.77 | 1.98% of the average monthly salary | 3.4 hours | 2026-05-12 | X |
| Spain | €52.95 | €52.95 | €52.95 | 1.95% of the average monthly salary | 3.4 hours | 2026-05-13 | ✓ |
| Hungary | HUF 9,200.76 | HUF 6,900.57 | HUF 12,421.03 | 1.90% of the average monthly salary | 3.3 hours | 2026-05-12 | X |
| Slovakia | €22.52 | €16.89 | €30.40 | 1.76% of the average monthly salary | 3.0 hours | 2026-05-12 | X |
| Andorra | €33.78 | €25.34 | €45.60 | 1.74% of the average monthly salary | 3.0 hours | 2026-05-12 | X |
| Portugal | €32.89 | €24.67 | €41.11 | 1.73% of the average monthly salary | 3.0 hours | 2026-05-12 | X |
| Greece | €28.64 | €25.00 | €38.00 | 1.54% of the average monthly salary | 2.7 hours | 2026-05-14 | ✓ |
| Lithuania | €23.77 | €17.83 | €32.09 | 1.51% of the average monthly salary | 2.6 hours | 2026-05-12 | X |
| South Korea | ₩61,488.44 | ₩46,116.33 | ₩76,860.55 | 1.50% of the average monthly salary | 2.6 hours | 2026-05-12 | X |
| Canada | CA$79.95 | CA$79.95 | CA$79.95 | 1.50% of the average monthly salary | 2.6 hours | 2026-05-13 | ✓ |
| Croatia | €24.40 | €18.30 | €32.94 | 1.45% of the average monthly salary | 2.5 hours | 2026-05-12 | X |
| New Zealand | NZ$86.66 | NZ$70.00 | NZ$115.00 | 1.45% of the average monthly salary | 2.5 hours | 2026-05-14 | ✓ |
| Latvia | €23.15 | €17.36 | €31.25 | 1.43% of the average monthly salary | 2.5 hours | 2026-05-12 | X |
| San Marino | €31.28 | €23.46 | €42.23 | 1.42% of the average monthly salary | 2.5 hours | 2026-05-12 | X |
| Australia | A$82.13 | A$65.00 | A$105.00 | 1.39% of the average monthly salary | 2.4 hours | 2026-05-14 | ✓ |
| Vatican City | €33.78 | €25.34 | €45.60 | 1.35% of the average monthly salary | 2.3 hours | 2026-05-12 | X |
| Estonia | €27.53 | €20.65 | €37.17 | 1.29% of the average monthly salary | 2.2 hours | 2026-05-12 | X |
| Israel | ₪138.38 | ₪103.78 | ₪186.81 | 1.27% of the average monthly salary | 2.2 hours | 2026-05-12 | X |
| Malta | €28.78 | €21.59 | €38.85 | 1.20% of the average monthly salary | 2.1 hours | 2026-05-12 | X |
| Singapore | SGD 54.67 | SGD 41.00 | SGD 73.80 | 1.17% of the average monthly salary | 2.0 hours | 2026-05-12 | X |
| Cyprus | €27.53 | €20.65 | €37.17 | 1.10% of the average monthly salary | 1.9 hours | 2026-05-12 | X |
| Slovenia | €27.53 | €20.65 | €37.17 | 1.05% of the average monthly salary | 1.8 hours | 2026-05-12 | X |
| France | €41.49 | €31.12 | €51.86 | 1.05% of the average monthly salary | 1.8 hours | 2026-05-12 | X |
| Norway | NOK 504.39 | NOK 378.29 | NOK 680.93 | 0.95% of the average monthly salary | 1.6 hours | 2026-05-12 | X |
| United Kingdom | £25.00 | £25.00 | £25.00 | 0.93% of the average monthly salary | 1.6 hours | 2026-05-13 | ✓ |
| Belgium | €48.98 | €35.00 | €70.00 | 0.90% of the average monthly salary | 1.6 hours | 2026-05-14 | ✓ |
| Ireland | €38.16 | €28.62 | €51.52 | 0.87% of the average monthly salary | 1.5 hours | 2026-05-12 | X |
| Italy | €25.90 | €25.90 | €25.90 | 0.83% of the average monthly salary | 1.4 hours | 2026-05-13 | ✓ |
| Iceland | ISK 6,332.36 | ISK 4,749.27 | ISK 8,548.69 | 0.83% of the average monthly salary | 1.4 hours | 2026-05-12 | X |
| Austria | €35.03 | €26.27 | €47.29 | 0.82% of the average monthly salary | 1.4 hours | 2026-05-12 | X |
| Switzerland | CHF 49.90 | CHF 49.90 | CHF 49.90 | 0.81% of the average monthly salary | 1.4 hours | 2026-05-13 | ✓ |
| Finland | €36.28 | €27.21 | €48.98 | 0.79% of the average monthly salary | 1.4 hours | 2026-05-12 | X |
| Germany | €34.70 | €34.70 | €34.70 | 0.79% of the average monthly salary | 1.4 hours | 2026-05-13 | ✓ |
| United States | $39.99 | $39.99 | $39.99 | 0.75% of the average monthly salary | 1.3 hours | 2026-05-13 | ✓ |
| Netherlands | €35.03 | €26.27 | €47.29 | 0.72% of the average monthly salary | 1.2 hours | 2026-05-12 | X |
| Liechtenstein | CHF 43.38 | CHF 32.54 | CHF 58.56 | 0.65% of the average monthly salary | 1.1 hours | 2026-05-12 | X |
| Luxembourg | €40.66 | €30.49 | €54.89 | 0.58% of the average monthly salary | 1.0 hours | 2026-05-12 | X |
| Monaco | €42.23 | €31.67 | €57.01 | 0.42% of the average monthly salary | 0.7 hours | 2026-05-12 | X |
| Argentina | ARS 25.18 | ARS 16.00 | ARS 50.00 | 0.00% of the average monthly salary | 0.0 hours | 2026-05-14 | ✓ |
Research
Sources consulted
Show 6 more sources
Showing 5 of 11 sources