Price comparison by country
How much does electricity 100 kWh cost in Timor-Leste?
Electricity 100 kWh costs on average $13.50 in Timor-Leste, which represents 28.96% of the average monthly salary and about 50.0 hours of average work
Timor-Leste
Electricity 100 kWh is a monthly home-energy benchmark for comparing household bills. The comparison shows average price, estimated range and buying effort in each country so the local price becomes practical context.
Quick comparison
Timor-Leste currently ranks 5 of 195 by nominal price, 177 of 195 by salary weight, and 177 of 195 by work hours. This comparison uses 1 verified source for the same product across countries.
Comparison table
electricity 100 kWh price in other countries
Timor-Leste currently ranks 5 of 195 by nominal price and 177 of 195 by salary weight. The table below shows how this country compares with the rest of the dataset for the same product.
| Update | Verified | ||||||
|---|---|---|---|---|---|---|---|
| Burundi | BIF 24,236.1 | BIF 15,753.47 | BIF 35,142.34 | 109.38% of the average monthly salary | 189.6 hours | 2026-05-12 | X |
| Afghanistan | AFN 645.2 | AFN 419.38 | AFN 935.54 | 58.00% of the average monthly salary | 100.5 hours | 2026-05-12 | X |
| Somalia | SOS 235,599.5 | SOS 153,139.68 | SOS 341,619.27 | 57.18% of the average monthly salary | 99.1 hours | 2026-05-12 | X |
| Central African Republic | FCFA 5,820.96 | FCFA 3,783.62 | FCFA 8,440.39 | 53.14% of the average monthly salary | 92.1 hours | 2026-05-12 | X |
| Malawi | MWK 11,146.46 | MWK 7,245.20 | MWK 16,162.37 | 52.92% of the average monthly salary | 91.7 hours | 2026-05-12 | X |
| Rwanda | RWF 13,840.36 | RWF 8,996.23 | RWF 20,068.52 | 45.43% of the average monthly salary | 78.7 hours | 2026-05-12 | X |
| Liberia | LRD 2,008.75 | LRD 1,305.69 | LRD 2,912.69 | 42.28% of the average monthly salary | 73.3 hours | 2026-05-12 | X |
| Eritrea | ERN 189.88 | ERN 123.42 | ERN 275.33 | 39.97% of the average monthly salary | 69.3 hours | 2026-05-12 | X |
| Nigeria | NGN 17,747.64 | NGN 11,535.97 | NGN 25,734.08 | 38.99% of the average monthly salary | 67.6 hours | 2026-05-12 | X |
| Mozambique | MZN 728.57 | MZN 473.57 | MZN 1,056.43 | 37.95% of the average monthly salary | 65.8 hours | 2026-05-12 | X |
| Niger | F CFA 5,820.96 | F CFA 3,783.62 | F CFA 8,440.39 | 37.30% of the average monthly salary | 64.7 hours | 2026-05-12 | X |
| Lesotho | LSL 219.96 | LSL 142.97 | LSL 318.94 | 35.28% of the average monthly salary | 61.1 hours | 2026-05-12 | X |
| Syria | SYP 18,793.13 | SYP 12,215.53 | SYP 27,250.04 | 34.23% of the average monthly salary | 59.3 hours | 2026-05-12 | X |
| Sierra Leone | SLE 204.48 | SLE 132.91 | SLE 296.50 | 34.00% of the average monthly salary | 58.9 hours | 2026-05-12 | X |
| Burkina Faso | F CFA 6,366.67 | F CFA 4,138.34 | F CFA 9,231.67 | 30.55% of the average monthly salary | 53.0 hours | 2026-05-12 | X |
| Chad | FCFA 6,184.77 | FCFA 4,020.1 | FCFA 8,967.92 | 30.31% of the average monthly salary | 52.5 hours | 2026-05-12 | X |
| South Sudan | SSP 19,467.90 | SSP 12,654.14 | SSP 28,228.46 | 30.28% of the average monthly salary | 52.5 hours | 2026-05-12 | X |
| Czechia | CZK 571.21 | CZK 371.29 | CZK 828.25 | 28.99% of the average monthly salary | 50.2 hours | 2026-05-12 | X |
| Timor-Leste | $13.50 | $8.78 | $19.57 | 28.96% of the average monthly salary | 50.0 hours | 2026-05-12 | X |
| Sudan | SDG 5,248.90 | SDG 3,411.78 | SDG 7,610.90 | 27.86% of the average monthly salary | 48.3 hours | 2026-05-12 | X |
| Solomon Islands | SBD 147.03 | SBD 95.57 | SBD 213.19 | 25.71% of the average monthly salary | 44.6 hours | 2026-05-12 | X |
| Congo - Kinshasa | CDF 22,464.38 | CDF 14,601.85 | CDF 32,573.35 | 25.58% of the average monthly salary | 44.3 hours | 2026-05-12 | X |
| Zimbabwe | ZWL 29,396.97 | ZWL 19,108.03 | ZWL 42,625.61 | 22.11% of the average monthly salary | 38.3 hours | 2026-05-12 | X |
| Madagascar | MGA 43,444.03 | MGA 28,238.62 | MGA 62,993.84 | 20.74% of the average monthly salary | 36.0 hours | 2026-05-12 | X |
| Ethiopia | ETB 792.96 | ETB 515.42 | ETB 1,149.79 | 18.90% of the average monthly salary | 32.8 hours | 2026-05-12 | X |
| Egypt | EGP 611.55 | EGP 397.51 | EGP 886.75 | 18.87% of the average monthly salary | 32.7 hours | 2026-05-12 | X |
| Yemen | YER 11,383.01 | YER 7,398.96 | YER 16,505.36 | 18.53% of the average monthly salary | 32.1 hours | 2026-05-12 | X |
| Mauritania | MRU 492.62 | MRU 320.20 | MRU 714.30 | 18.28% of the average monthly salary | 31.7 hours | 2026-05-12 | X |
| Gambia | GMD 710.43 | GMD 461.78 | GMD 1,030.12 | 17.86% of the average monthly salary | 31.0 hours | 2026-05-12 | X |
| Pakistan | PKR 3,342.96 | PKR 2,172.92 | PKR 4,847.29 | 13.89% of the average monthly salary | 24.1 hours | 2026-05-12 | X |
| Haiti | HTG 1,779.44 | HTG 1,156.64 | HTG 2,580.19 | 13.76% of the average monthly salary | 23.9 hours | 2026-05-12 | X |
| Angola | AOA 11,742.98 | AOA 7,632.94 | AOA 17,027.32 | 12.95% of the average monthly salary | 22.4 hours | 2026-05-12 | X |
| Micronesia | $23.40 | $15.21 | $33.93 | 12.32% of the average monthly salary | 21.3 hours | 2026-05-12 | X |
| Kenya | KES 1,698.73 | KES 1,104.17 | KES 2,463.16 | 12.19% of the average monthly salary | 21.1 hours | 2026-05-12 | X |
| Papua New Guinea | PGK 51.98 | PGK 33.79 | PGK 75.37 | 11.97% of the average monthly salary | 20.8 hours | 2026-05-12 | X |
| Ghana | GHS 191.43 | GHS 124.43 | GHS 277.57 | 11.36% of the average monthly salary | 19.7 hours | 2026-05-12 | X |
| Bangladesh | BDT 1,317.84 | BDT 856.60 | BDT 1,910.87 | 11.16% of the average monthly salary | 19.3 hours | 2026-05-12 | X |
| Sri Lanka | LKR 4,126.63 | LKR 2,682.31 | LKR 5,983.61 | 11.14% of the average monthly salary | 19.3 hours | 2026-05-12 | X |
| Lebanon | LBP 1,288,800 | LBP 837,720 | LBP 1,868,760 | 10.35% of the average monthly salary | 17.9 hours | 2026-05-12 | X |
| São Tomé & Príncipe | STN 326.02 | STN 211.91 | STN 472.73 | 10.35% of the average monthly salary | 17.9 hours | 2026-05-12 | X |
| South Africa | ZAR 373.93 | Pending data | Pending data | 9.84% of the average monthly salary | 17.1 hours | 2026-05-13 | ✓ |
| Laos | LAK 242,007.96 | LAK 157,305.17 | LAK 350,911.54 | 9.66% of the average monthly salary | 16.8 hours | 2026-05-12 | X |
| Tajikistan | TJS 123.12 | TJS 80.03 | TJS 178.52 | 9.22% of the average monthly salary | 16.0 hours | 2026-05-12 | X |
| Romania | RON 91.08 | RON 59.20 | RON 132.07 | 8.97% of the average monthly salary | 15.5 hours | 2026-05-12 | X |
| Morocco | MAD 190.85 | MAD 124.05 | MAD 276.73 | 8.92% of the average monthly salary | 15.5 hours | 2026-05-12 | X |
| Benin | F CFA 6,548.58 | F CFA 4,256.58 | F CFA 9,495.44 | 8.73% of the average monthly salary | 15.1 hours | 2026-05-12 | X |
| Tuvalu | A$37.39 | A$24.30 | A$54.22 | 8.70% of the average monthly salary | 15.1 hours | 2026-05-12 | X |
| Zambia | ZMW 298.34 | ZMW 193.92 | ZMW 432.59 | 8.66% of the average monthly salary | 15.0 hours | 2026-05-12 | X |
| Nepal | NPR 1,524.52 | NPR 990.94 | NPR 2,210.55 | 8.56% of the average monthly salary | 14.8 hours | 2026-05-12 | X |
| El Salvador | $27.20 | Pending data | Pending data | 7.84% of the average monthly salary | 13.6 hours | 2026-05-14 | ✓ |
| Jamaica | JMD 2,909.78 | JMD 1,891.36 | JMD 4,219.18 | 7.83% of the average monthly salary | 13.6 hours | 2026-05-12 | X |
| Mali | F CFA 6,184.77 | F CFA 4,020.1 | F CFA 8,967.92 | 7.63% of the average monthly salary | 13.2 hours | 2026-05-12 | X |
| Senegal | F CFA 6,548.58 | F CFA 4,256.58 | F CFA 9,495.44 | 7.62% of the average monthly salary | 13.2 hours | 2026-05-12 | X |
| Congo - Brazzaville | FCFA 7,640.01 | FCFA 4,966.01 | FCFA 11,078.01 | 7.56% of the average monthly salary | 13.1 hours | 2026-05-12 | X |
| Guatemala | GTQ 225.10 | Pending data | Pending data | 7.55% of the average monthly salary | 13.1 hours | 2026-05-14 | ✓ |
| Poland | PLN 93.13 | Pending data | Pending data | 7.28% of the average monthly salary | 12.6 hours | 2026-05-13 | ✓ |
| Philippines | ₱1,185.90 | Pending data | Pending data | 7.19% of the average monthly salary | 12.5 hours | 2026-05-13 | ✓ |
| Uganda | UGX 40,578.41 | UGX 26,375.97 | UGX 58,838.69 | 7.02% of the average monthly salary | 12.2 hours | 2026-05-12 | X |
| Iran | IRR 478,800 | IRR 311,220 | IRR 694,260 | 6.94% of the average monthly salary | 12.0 hours | 2026-05-12 | X |
| Togo | F CFA 6,184.77 | F CFA 4,020.1 | F CFA 8,967.92 | 6.93% of the average monthly salary | 12.0 hours | 2026-05-12 | X |
| Myanmar (Burma) | MMK 14,921.5 | MMK 9,698.98 | MMK 21,636.17 | 6.90% of the average monthly salary | 12.0 hours | 2026-05-12 | X |
| Guinea-Bissau | F CFA 6,184.77 | F CFA 4,020.1 | F CFA 8,967.92 | 6.84% of the average monthly salary | 11.9 hours | 2026-05-12 | X |
| Guinea | GNF 103,302.86 | GNF 67,146.86 | GNF 149,789.15 | 6.66% of the average monthly salary | 11.5 hours | 2026-05-12 | X |
| Equatorial Guinea | FCFA 14,916.21 | FCFA 9,695.54 | FCFA 21,628.5 | 6.63% of the average monthly salary | 11.5 hours | 2026-05-12 | X |
| Nicaragua | NIO 647.30 | Pending data | Pending data | 6.54% of the average monthly salary | 11.3 hours | 2026-05-14 | ✓ |
| Venezuela | VES 368.45 | VES 239.49 | VES 534.25 | 6.50% of the average monthly salary | 11.3 hours | 2026-05-12 | X |
| Tanzania | TZS 27,277.95 | TZS 17,730.67 | TZS 39,553.03 | 6.40% of the average monthly salary | 11.1 hours | 2026-05-12 | X |
| Suriname | SRD 676.87 | SRD 439.97 | SRD 981.46 | 6.39% of the average monthly salary | 11.1 hours | 2026-05-12 | X |
| Georgia | GEL 47.33 | GEL 30.76 | GEL 68.63 | 6.35% of the average monthly salary | 11.0 hours | 2026-05-12 | X |
| Tunisia | TND 46.65 | TND 30.32 | TND 67.64 | 6.31% of the average monthly salary | 10.9 hours | 2026-05-12 | X |
| Algeria | DZD 2,493.33 | DZD 1,620.66 | DZD 3,615.33 | 6.27% of the average monthly salary | 10.9 hours | 2026-05-12 | X |
| Iraq | IQD 25,350 | IQD 16,477.5 | IQD 36,757.5 | 6.23% of the average monthly salary | 10.8 hours | 2026-05-12 | X |
| Libya | LYD 101.43 | LYD 65.93 | LYD 147.07 | 6.18% of the average monthly salary | 10.7 hours | 2026-05-12 | X |
| Côte d’Ivoire | F CFA 8,185.73 | F CFA 5,320.72 | F CFA 11,869.31 | 6.06% of the average monthly salary | 10.5 hours | 2026-05-12 | X |
| Sweden | SEK 254.74 | Pending data | Pending data | 5.99% of the average monthly salary | 10.4 hours | 2026-05-13 | ✓ |
| Armenia | AMD 7,658.24 | AMD 4,977.86 | AMD 11,104.45 | 5.88% of the average monthly salary | 10.2 hours | 2026-05-12 | X |
| Cameroon | FCFA 7,640.01 | FCFA 4,966.01 | FCFA 11,078.01 | 5.73% of the average monthly salary | 9.9 hours | 2026-05-12 | X |
| Belarus | BYN 53.63 | BYN 34.86 | BYN 77.76 | 5.67% of the average monthly salary | 9.8 hours | 2026-05-12 | X |
| Gabon | FCFA 14,188.59 | FCFA 9,222.58 | FCFA 20,573.46 | 5.66% of the average monthly salary | 9.8 hours | 2026-05-12 | X |
| Antigua & Barbuda | EC$74.52 | EC$48.44 | EC$108.05 | 5.65% of the average monthly salary | 9.8 hours | 2026-05-12 | X |
| Kosovo | €17.11 | €11.12 | €24.81 | 5.61% of the average monthly salary | 9.7 hours | 2026-05-12 | X |
| Indonesia | IDR 144,284.60 | Pending data | Pending data | 5.36% of the average monthly salary | 9.3 hours | 2026-05-13 | ✓ |
| Colombia | COP 83,525.82 | Pending data | Pending data | 5.31% of the average monthly salary | 9.2 hours | 2026-05-13 | ✓ |
| Kiribati | A$26.45 | A$17.19 | A$38.35 | 5.30% of the average monthly salary | 9.2 hours | 2026-05-12 | X |
| Cape Verde | CVE 1,681.68 | CVE 1,093.09 | CVE 2,438.44 | 5.22% of the average monthly salary | 9.1 hours | 2026-05-12 | X |
| Moldova | MDL 277.52 | MDL 180.39 | MDL 402.40 | 5.08% of the average monthly salary | 8.8 hours | 2026-05-12 | X |
| Eswatini | SZL 274.80 | SZL 178.62 | SZL 398.46 | 4.92% of the average monthly salary | 8.5 hours | 2026-05-12 | X |
| Grenada | EC$69.66 | EC$45.28 | EC$101.01 | 4.80% of the average monthly salary | 8.3 hours | 2026-05-12 | X |
| Mongolia | MNT 50,849.70 | MNT 33,052.31 | MNT 73,732.06 | 4.79% of the average monthly salary | 8.3 hours | 2026-05-12 | X |
| Dominica | EC$66.42 | EC$43.17 | EC$96.31 | 4.78% of the average monthly salary | 8.3 hours | 2026-05-12 | X |
| Denmark | DKK 268.71 | DKK 174.66 | DKK 389.63 | 4.76% of the average monthly salary | 8.3 hours | 2026-05-12 | X |
| Bhutan | BTN 1,054.24 | BTN 685.26 | BTN 1,528.65 | 4.76% of the average monthly salary | 8.2 hours | 2026-05-12 | X |
| Honduras | HNL 521.00 | Pending data | Pending data | 4.76% of the average monthly salary | 8.2 hours | 2026-05-14 | ✓ |
| Cambodia | KHR 51,312.24 | KHR 33,352.96 | KHR 74,402.75 | 4.75% of the average monthly salary | 8.2 hours | 2026-05-12 | X |
| St. Vincent & Grenadines | EC$66.42 | EC$43.17 | EC$96.31 | 4.74% of the average monthly salary | 8.2 hours | 2026-05-12 | X |
| Paraguay | PYG 127,012.2 | PYG 82,557.93 | PYG 184,167.69 | 4.73% of the average monthly salary | 8.2 hours | 2026-05-12 | X |
| Namibia | NAD 340.94 | NAD 221.61 | NAD 494.36 | 4.71% of the average monthly salary | 8.2 hours | 2026-05-12 | X |
| Botswana | BWP 284.76 | BWP 185.09 | BWP 412.90 | 4.68% of the average monthly salary | 8.1 hours | 2026-05-12 | X |
| Vanuatu | VUV 1,859.05 | VUV 1,208.38 | VUV 2,695.62 | 4.58% of the average monthly salary | 7.9 hours | 2026-05-12 | X |
| Jordan | JOD 15.34 | JOD 9.97 | JOD 22.24 | 4.55% of the average monthly salary | 7.9 hours | 2026-05-12 | X |
| Mauritius | MUR 1,044.22 | MUR 678.74 | MUR 1,514.12 | 4.49% of the average monthly salary | 7.8 hours | 2026-05-12 | X |
| Comoros | KMF 4,636.1 | KMF 3,013.47 | KMF 6,722.35 | 4.40% of the average monthly salary | 7.6 hours | 2026-05-12 | X |
| Uzbekistan | UZS 170,805.92 | UZS 111,023.85 | UZS 247,668.58 | 4.40% of the average monthly salary | 7.6 hours | 2026-05-12 | X |
| Peru | PEN 70.13 | Pending data | Pending data | 4.32% of the average monthly salary | 7.5 hours | 2026-05-13 | ✓ |
| Kyrgyzstan | KGS 1,176.53 | KGS 764.74 | KGS 1,705.97 | 4.25% of the average monthly salary | 7.4 hours | 2026-05-12 | X |
| Guyana | GYD 3,440.25 | GYD 2,236.16 | GYD 4,988.36 | 4.20% of the average monthly salary | 7.3 hours | 2026-05-12 | X |
| Fiji | FJD 44.27 | FJD 28.78 | FJD 64.19 | 4.17% of the average monthly salary | 7.2 hours | 2026-05-12 | X |
| Nauru | A$39.22 | A$25.49 | A$56.87 | 4.13% of the average monthly salary | 7.2 hours | 2026-05-12 | X |
| St. Lucia | EC$71.28 | EC$46.33 | EC$103.36 | 4.12% of the average monthly salary | 7.1 hours | 2026-05-12 | X |
| Turkmenistan | TMT 71,760.00 | TMT 46,644.00 | TMT 104,052.00 | 4.10% of the average monthly salary | 7.1 hours | 2026-05-12 | X |
| Bolivia | BOB 120.23 | BOB 78.15 | BOB 174.33 | 3.90% of the average monthly salary | 6.8 hours | 2026-05-12 | X |
| Bulgaria | BGN 35.84 | BGN 23.30 | BGN 51.97 | 3.90% of the average monthly salary | 6.8 hours | 2026-05-12 | X |
| Samoa | WST 49.50 | WST 32.18 | WST 71.77 | 3.87% of the average monthly salary | 6.7 hours | 2026-05-12 | X |
| Azerbaijan | AZN 31.62 | AZN 20.55 | AZN 45.85 | 3.77% of the average monthly salary | 6.5 hours | 2026-05-12 | X |
| Belize | BZD 45.00 | BZD 29.25 | BZD 65.25 | 3.66% of the average monthly salary | 6.4 hours | 2026-05-12 | X |
| Djibouti | DJF 3,465.54 | DJF 2,252.6 | DJF 5,025.03 | 3.63% of the average monthly salary | 6.3 hours | 2026-05-12 | X |
| Serbia | RSD 1,882.85 | RSD 1,223.85 | RSD 2,730.13 | 3.62% of the average monthly salary | 6.3 hours | 2026-05-12 | X |
| Palau | $25.80 | $16.77 | $37.41 | 3.58% of the average monthly salary | 6.2 hours | 2026-05-12 | X |
| Tonga | TOP 45.50 | TOP 29.57 | TOP 65.97 | 3.53% of the average monthly salary | 6.1 hours | 2026-05-12 | X |
| North Korea | KPW 8,640 | KPW 5,616 | KPW 12,528 | 3.46% of the average monthly salary | 6.0 hours | 2026-05-12 | X |
| India | ₹644.26 | Pending data | Pending data | 3.43% of the average monthly salary | 5.9 hours | 2026-05-13 | ✓ |
| Ukraine | UAH 505.89 | UAH 328.83 | UAH 733.54 | 3.41% of the average monthly salary | 5.9 hours | 2026-05-12 | X |
| Brazil | R$87.32 | Pending data | Pending data | 3.34% of the average monthly salary | 5.8 hours | 2026-05-13 | ✓ |
| North Macedonia | MKD 989.54 | MKD 643.20 | MKD 1,434.83 | 3.25% of the average monthly salary | 5.6 hours | 2026-05-12 | X |
| Türkiye | TRY 219.83 | Pending data | Pending data | 3.23% of the average monthly salary | 5.6 hours | 2026-05-13 | ✓ |
| Maldives | MVR 369.36 | MVR 240.08 | MVR 535.57 | 3.20% of the average monthly salary | 5.5 hours | 2026-05-12 | X |
| Dominican Republic | DOP 680.90 | Pending data | Pending data | 3.02% of the average monthly salary | 5.2 hours | 2026-05-14 | ✓ |
| Cuba | CUC 13.53 | CUC 8.79 | CUC 19.62 | 3.02% of the average monthly salary | 5.2 hours | 2026-05-12 | X |
| Oman | OMR 10.83 | OMR 7.04 | OMR 15.70 | 2.97% of the average monthly salary | 5.1 hours | 2026-05-12 | X |
| Marshall Islands | $23.40 | $15.21 | $33.93 | 2.93% of the average monthly salary | 5.1 hours | 2026-05-12 | X |
| Bahrain | BHD 10.26 | BHD 6.67 | BHD 14.88 | 2.91% of the average monthly salary | 5.0 hours | 2026-05-12 | X |
| Malaysia | MYR 85.19 | MYR 55.37 | MYR 123.53 | 2.90% of the average monthly salary | 5.0 hours | 2026-05-12 | X |
| Albania | ALL 1,732.03 | ALL 1,125.82 | ALL 2,511.44 | 2.80% of the average monthly salary | 4.9 hours | 2026-05-12 | X |
| Chile | CLP 21,135.97 | Pending data | Pending data | 2.78% of the average monthly salary | 4.8 hours | 2026-05-13 | ✓ |
| Kuwait | KWD 9.77 | KWD 6.35 | KWD 14.17 | 2.77% of the average monthly salary | 4.8 hours | 2026-05-12 | X |
| Seychelles | SCR 414.10 | SCR 269.17 | SCR 600.45 | 2.77% of the average monthly salary | 4.8 hours | 2026-05-12 | X |
| Thailand | THB 448.18 | Pending data | Pending data | 2.74% of the average monthly salary | 4.7 hours | 2026-05-13 | ✓ |
| Bosnia & Herzegovina | BAM 36.92 | BAM 24.00 | BAM 53.53 | 2.72% of the average monthly salary | 4.7 hours | 2026-05-12 | X |
| Kazakhstan | KZT 8,441.28 | KZT 5,486.83 | KZT 12,239.86 | 2.72% of the average monthly salary | 4.7 hours | 2026-05-12 | X |
| Uruguay | UYU 989.17 | UYU 642.96 | UYU 1,434.30 | 2.68% of the average monthly salary | 4.6 hours | 2026-05-12 | X |
| St. Kitts & Nevis | EC$79.38 | EC$51.60 | EC$115.10 | 2.68% of the average monthly salary | 4.6 hours | 2026-05-12 | X |
| Panama | PAB 23.40 | PAB 15.21 | PAB 33.93 | 2.59% of the average monthly salary | 4.5 hours | 2026-05-12 | X |
| Trinidad & Tobago | TTD 145.80 | TTD 94.77 | TTD 211.41 | 2.53% of the average monthly salary | 4.4 hours | 2026-05-12 | X |
| Vietnam | ₫188,486.14 | Pending data | Pending data | 2.52% of the average monthly salary | 4.4 hours | 2026-05-13 | ✓ |
| Mexico | MX$197.64 | Pending data | Pending data | 2.45% of the average monthly salary | 4.3 hours | 2026-05-13 | ✓ |
| Bahamas | BSD 33.00 | BSD 21.45 | BSD 47.85 | 2.39% of the average monthly salary | 4.1 hours | 2026-05-12 | X |
| Montenegro | €19.87 | €12.92 | €28.81 | 2.25% of the average monthly salary | 3.9 hours | 2026-05-12 | X |
| Brunei | BND 38.19 | BND 24.82 | BND 55.38 | 2.12% of the average monthly salary | 3.7 hours | 2026-05-12 | X |
| Barbados | BBD 54.00 | BBD 35.10 | BBD 78.30 | 2.01% of the average monthly salary | 3.5 hours | 2026-05-12 | X |
| Ecuador | $9.70 | Pending data | Pending data | 1.94% of the average monthly salary | 3.4 hours | 2026-05-14 | ✓ |
| Hungary | HUF 8,118.32 | HUF 5,276.91 | HUF 11,771.56 | 1.68% of the average monthly salary | 2.9 hours | 2026-05-12 | X |
| Costa Rica | CRC 8,590.90 | Pending data | Pending data | 1.59% of the average monthly salary | 2.8 hours | 2026-05-14 | ✓ |
| Slovakia | €19.87 | €12.92 | €28.81 | 1.55% of the average monthly salary | 2.7 hours | 2026-05-12 | X |
| Andorra | €29.81 | €19.38 | €43.22 | 1.53% of the average monthly salary | 2.7 hours | 2026-05-12 | X |
| Lithuania | €20.98 | €13.64 | €30.42 | 1.33% of the average monthly salary | 2.3 hours | 2026-05-12 | X |
| Croatia | €21.53 | €13.99 | €31.22 | 1.28% of the average monthly salary | 2.2 hours | 2026-05-12 | X |
| Latvia | €20.42 | €13.27 | €29.61 | 1.26% of the average monthly salary | 2.2 hours | 2026-05-12 | X |
| San Marino | €27.60 | €17.94 | €40.02 | 1.25% of the average monthly salary | 2.2 hours | 2026-05-12 | X |
| Italy | €38.18 | Pending data | Pending data | 1.23% of the average monthly salary | 2.1 hours | 2026-05-13 | ✓ |
| Vatican City | €29.81 | €19.38 | €43.22 | 1.19% of the average monthly salary | 2.1 hours | 2026-05-12 | X |
| United Kingdom | £31.51 | Pending data | Pending data | 1.17% of the average monthly salary | 2.0 hours | 2026-05-13 | ✓ |
| Greece | €21.53 | €13.99 | €31.22 | 1.16% of the average monthly salary | 2.0 hours | 2026-05-12 | X |
| Portugal | €21.80 | Pending data | Pending data | 1.15% of the average monthly salary | 2.0 hours | 2026-05-13 | ✓ |
| Estonia | €24.29 | €15.79 | €35.22 | 1.14% of the average monthly salary | 2.0 hours | 2026-05-12 | X |
| Japan | ¥3,451.24 | Pending data | Pending data | 1.12% of the average monthly salary | 1.9 hours | 2026-05-13 | ✓ |
| Israel | ₪122.10 | ₪79.36 | ₪177.04 | 1.12% of the average monthly salary | 1.9 hours | 2026-05-12 | X |
| Russia | RUB 629.34 | Pending data | Pending data | 1.10% of the average monthly salary | 1.9 hours | 2026-05-13 | ✓ |
| Malta | €25.39 | €16.50 | €36.82 | 1.06% of the average monthly salary | 1.8 hours | 2026-05-12 | X |
| China | CN¥54.72 | Pending data | Pending data | 1.04% of the average monthly salary | 1.8 hours | 2026-05-13 | ✓ |
| Cyprus | €24.29 | €15.79 | €35.22 | 0.97% of the average monthly salary | 1.7 hours | 2026-05-12 | X |
| Qatar | QAR 114.66 | QAR 74.53 | QAR 166.26 | 0.96% of the average monthly salary | 1.7 hours | 2026-05-12 | X |
| Ireland | €41.12 | Pending data | Pending data | 0.94% of the average monthly salary | 1.6 hours | 2026-05-13 | ✓ |
| Slovenia | €24.29 | €15.79 | €35.22 | 0.92% of the average monthly salary | 1.6 hours | 2026-05-12 | X |
| Spain | €23.28 | Pending data | Pending data | 0.86% of the average monthly salary | 1.5 hours | 2026-05-13 | ✓ |
| Germany | €37.35 | Pending data | Pending data | 0.85% of the average monthly salary | 1.5 hours | 2026-05-13 | ✓ |
| Iceland | ISK 5,587.38 | ISK 3,631.8 | ISK 8,101.7 | 0.74% of the average monthly salary | 1.3 hours | 2026-05-12 | X |
| Austria | €30.91 | €20.09 | €44.82 | 0.73% of the average monthly salary | 1.3 hours | 2026-05-12 | X |
| Finland | €32.02 | €20.81 | €46.43 | 0.69% of the average monthly salary | 1.2 hours | 2026-05-12 | X |
| Singapore | SGD 31.22 | Pending data | Pending data | 0.67% of the average monthly salary | 1.2 hours | 2026-05-13 | ✓ |
| Australia | A$39.06 | Pending data | Pending data | 0.66% of the average monthly salary | 1.1 hours | 2026-05-13 | ✓ |
| France | €25.39 | Pending data | Pending data | 0.64% of the average monthly salary | 1.1 hours | 2026-05-13 | ✓ |
| New Zealand | NZ$34.48 | Pending data | Pending data | 0.58% of the average monthly salary | 1.0 hours | 2026-05-13 | ✓ |
| Liechtenstein | CHF 38.28 | CHF 24.88 | CHF 55.51 | 0.57% of the average monthly salary | 1.0 hours | 2026-05-12 | X |
| Belgium | €29.81 | €19.38 | €43.22 | 0.55% of the average monthly salary | 1.0 hours | 2026-05-12 | X |
| Netherlands | €26.13 | Pending data | Pending data | 0.53% of the average monthly salary | 0.9 hours | 2026-05-13 | ✓ |
| Switzerland | CHF 32.21 | Pending data | Pending data | 0.52% of the average monthly salary | 0.9 hours | 2026-05-13 | ✓ |
| Luxembourg | €35.88 | €23.32 | €52.03 | 0.51% of the average monthly salary | 0.9 hours | 2026-05-12 | X |
| Argentina | ARS 7,591.93 | Pending data | Pending data | 0.50% of the average monthly salary | 0.9 hours | 2026-05-13 | ✓ |
| South Korea | ₩17,178.59 | Pending data | Pending data | 0.42% of the average monthly salary | 0.7 hours | 2026-05-13 | ✓ |
| United Arab Emirates | AED 29.36 | Pending data | Pending data | 0.39% of the average monthly salary | 0.7 hours | 2026-05-13 | ✓ |
| Monaco | €37.26 | €24.22 | €54.03 | 0.37% of the average monthly salary | 0.6 hours | 2026-05-12 | X |
| United States | $18.60 | Pending data | Pending data | 0.35% of the average monthly salary | 0.6 hours | 2026-05-13 | ✓ |
| Norway | NOK 174.15 | Pending data | Pending data | 0.33% of the average monthly salary | 0.6 hours | 2026-05-13 | ✓ |
| Canada | CA$16.85 | Pending data | Pending data | 0.32% of the average monthly salary | 0.5 hours | 2026-05-13 | ✓ |
| Saudi Arabia | SAR 19.50 | Pending data | Pending data | 0.29% of the average monthly salary | 0.5 hours | 2026-05-13 | ✓ |
Research