Country in Kunibetsu

Costs in El Salvador

El Salvador uses Dólar americano and has an average monthly salary of $346.95

National flag: El Salvador
El Salvador
Currency USD Dólar americano
Monthly salary $346.95
Hourly salary $2.00
Salary base year 2019
Inflation 0.85%
HDI 0.678
GDP per capita $5,579.66 2024
Gini index 39.8 2023

The average monthly salary used here is $346.95 (2019). The hourly estimate is $2.00.

Salary source ILOSTAT average monthly earnings of employees

Fields such as minimum wage, median salary and population ranges by minimum wage are already planned, but only appear when a consistent source exists for the country.

Population 6,338,193
Unemployment 3.30%
Life expectancy 72.3 years
Internet 66.5%

Compared products

Available prices in El Salvador

This page lists products that already have a registered price for the country.

Products with available country price
Product Average price Minimum Maximum Salary weight
iPhone 16 $1,269.00 365.76%
rent 1 bedroom city center $739.24 $550.00 $1,000.00 213.07%
basic laptop $357.50 $314.60 $421.85 103.04%
refrigerator $302.50 $235.95 $387.20 87.19%
video game console $264.00 $205.92 $330.00 76.09%
washing machine $247.50 $193.05 $316.80 71.34%
55-inch TV $236.50 $177.38 $307.45 68.17%
air conditioner 12000 BTU $231.00 $157.08 $328.02 66.58%
queen mattress $231.00 $150.15 $334.95 66.58%
basic sofa $192.50 $125.13 $279.13 55.48%
bicycle $99.00 $67.32 $140.58 28.53%
baby stroller $77.00 $50.05 $119.35 22.19%
office desk $71.50 $46.48 $107.25 20.61%
vacuum cleaner $66.00 $42.90 $95.70 19.02%
jeans $61.78 $25.00 $80.00 17.81%
car battery $52.25 $33.96 $73.15 15.06%
domestic flight 500km $52.25 $31.35 $94.05 15.06%
microwave $52.25 $37.62 $68.97 15.06%
basic prescription glasses $49.50 $27.23 $89.10 14.27%
phone screen replacement $49.50 $27.23 $84.15 14.27%
office chair $46.75 $30.39 $70.13 13.47%
3-star hotel night $46.75 $28.05 $77.14 13.47%
travel suitcase $44.00 $28.60 $66.00 12.68%
car tire $41.25 $26.81 $59.81 11.89%
winter jacket $41.25 $26.81 $59.81 11.89%
internet 100 Mbps $41.00 $35.00 $50.00 11.82%
sports sneakers $38.50 $26.95 $51.98 11.10%
monthly English course $33.00 $14.85 $59.40 9.51%
basic hoodie $33.00 $21.45 $49.50 9.51%
dental filling $33.00 $18.15 $54.45 9.51%
monthly gym membership $31.31 $20.00 $40.00 9.02%
monthly transport pass $31.25 $15.00 $60.00 9.01%
psychologist session $30.25 $15.13 $57.47 8.72%
car oil change $30.25 $18.15 $49.91 8.72%
dental cleaning $30.25 $17.54 $46.89 8.72%
private doctor visit $30.25 $16.64 $49.91 8.72%
electricity 100 kWh $27.20 7.84%
nutritionist visit $24.75 $13.61 $42.07 7.13%
physiotherapy session $24.75 $13.61 $43.31 7.13%
bookshelf $24.75 $14.85 $38.36 7.13%
electrician visit $24.75 $13.61 $42.07 7.13%
plumber visit $24.75 $13.61 $42.07 7.13%
basic laptop repair $24.75 $13.61 $42.07 7.13%
dining chair $24.75 $14.85 $37.13 7.13%
mobile plan 10GB $22.67 $12.00 $40.00 6.53%
cooking oil 1L $22.30 6.43%
basic X-ray $19.25 $10.59 $32.73 5.55%
bluetooth earbuds $19.25 $12.51 $28.88 5.55%
veterinary visit $19.25 $10.59 $31.76 5.55%
eye exam $19.25 $11.55 $28.88 5.55%
building block toy $15.40 $10.01 $22.33 4.44%
dress shirt $15.40 $10.01 $21.56 4.44%
cooking gas 13kg $15.40 $11.55 $20.79 4.44%
theater ticket $13.75 $7.56 $23.38 3.96%
flu vaccine $13.75 $7.56 $22.69 3.96%
generic antibiotic $13.75 $7.56 $22.00 3.96%
baby formula 800g $13.20 $9.50 $17.82 3.80%
backpack $13.20 $8.58 $18.48 3.80%
school backpack $12.10 $7.26 $18.75 3.49%
simple dress $12.10 $7.87 $17.54 3.49%
women's haircut $12.10 $7.02 $18.75 3.49%
phone charger $9.90 $6.44 $14.36 2.85%
house cleaning 2h $9.90 $5.94 $15.84 2.85%
printer ink cartridge $9.90 $6.44 $14.36 2.85%
basic blood test $9.90 $5.74 $15.35 2.85%
shaver $9.59 2.76%
tire change service $8.80 $5.28 $13.20 2.54%
beef 1kg $8.80 $5.51 $11.99 2.54%
single yoga class $8.25 $4.54 $14.44 2.38%
coworking day pass $8.25 $5.36 $11.96 2.38%
manicure $7.70 $4.62 $11.55 2.22%
men's haircut $7.70 $5.00 $11.16 2.22%
cheese 1kg $7.08 $3.51 $22.05 2.04%
simple restaurant meal $7.00 $3.20 $12.00 2.02%
burger combo $6.85 $6.00 $7.50 1.97%
umbrella $6.60 $3.96 $9.90 1.90%
fish fillet 1kg $6.60 $4.62 $9.24 1.90%
paperback book $6.60 $3.96 $9.57 1.90%
laundry service 5kg $6.60 $3.63 $10.23 1.90%
monthly streaming $6.05 $5.14 $7.56 1.74%
mozzarella cheese 1kg $6.05 $3.93 $9.07 1.74%
shampoo 400ml $5.85 1.69%
chicken breast 1kg $5.82 $2.25 $8.75 1.68%
coffee 500g $5.62 1.62%
taxi ride 5km $5.50 $3.03 $9.63 1.59%
motor oil 1L $5.50 $3.58 $7.97 1.59%
intercity bus 100km $5.50 $3.03 $8.53 1.59%
streaming subscription $5.50 $3.58 $7.97 1.59%
diapers 30 pack $5.50 $3.96 $7.26 1.59%
cinema ticket $5.00 $5.00 $5.75 1.44%
pork 1kg $4.95 $3.37 $6.83 1.43%
car wash $4.95 $2.72 $7.92 1.43%
margherita pizza $4.95 $3.22 $7.43 1.43%
ground beef 1kg $4.68 $3.04 $6.79 1.35%
toilet paper 12 rolls $4.45 1.28%
basic cap $4.40 $2.73 $6.82 1.27%
baby wipes $4.40 $2.64 $6.38 1.27%
sunscreen 200ml $4.40 $2.86 $6.38 1.27%
olive oil 500ml $3.85 $2.50 $5.58 1.11%
razor blades 4 pack $3.85 $2.50 $5.58 1.11%
apple 1kg $3.68 $0.99 $8.00 1.06%
pet shampoo 500ml $3.58 $1.97 $5.73 1.03%
honey 500g $3.58 $2.22 $5.37 1.03%
toothpaste 100g $3.55 1.02%
bike rental 1h $3.30 $1.81 $5.61 0.95%
coffee pods 10 pack $3.30 $2.15 $4.78 0.95%
water jug 20L $3.03 $1.67 $5.00 0.87%
taxi 1km $3.00 $3.00 $3.11 0.86%
lentils 1kg $2.86 $1.72 $4.15 0.82%
powdered milk 400g $2.75 $1.65 $3.99 0.79%
AA batteries 4 pack $2.75 $1.65 $3.99 0.79%
conditioner 400ml $2.75 $1.79 $3.85 0.79%
tomato 1kg $2.67 $0.99 $4.41 0.77%
beans 1kg $2.64 $1.58 $3.83 0.76%
eggs 12 count $2.53 $1.80 $4.60 0.73%
potato 1kg $2.51 $0.99 $4.41 0.72%
laundry detergent 1L $2.50 0.72%
breakfast cereal 500g $2.48 $1.61 $3.60 0.71%
granola 500g $2.31 $1.39 $3.35 0.67%
onion 1kg $2.25 $0.99 $4.41 0.65%
bread loaf 500g $2.25 $1.50 $7.72 0.65%
LED bulb $2.20 $1.32 $3.19 0.63%
cat food 1kg $2.20 $1.32 $3.19 0.63%
ibuprofen 20 tablets $2.20 $1.21 $3.52 0.63%
laundry powder 1kg $2.09 $1.25 $3.03 0.60%
beer 500ml $2.05 $1.00 $3.00 0.59%
butter 200g $1.98 $1.29 $2.77 0.57%
dog food 1kg $1.93 $1.16 $2.80 0.56%
banana 1kg $1.90 $0.99 $2.20 0.55%
orange 1kg $1.87 $1.12 $2.71 0.54%
milk 1L $1.77 $1.48 $3.00 0.51%
oats 1kg $1.76 $1.06 $2.55 0.51%
yogurt 1kg $1.76 $1.14 $2.38 0.51%
deodorant 150ml $1.76 $1.14 $2.46 0.51%
pair of socks $1.65 $0.99 $2.47 0.48%
paracetamol 20 tablets $1.65 $0.91 $2.64 0.48%
tea 20 bags $1.54 $1.00 $2.16 0.44%
rice 1kg $1.52 $0.99 $2.40 0.44%
dental floss 50m $1.38 $0.83 $2.07 0.40%
paper towels 2 rolls $1.32 $0.77 $1.98 0.38%
bleach 1L $1.32 $0.79 $1.91 0.38%
yogurt 1L $1.21 $0.73 $1.75 0.35%
toothbrush $1.10 $0.64 $1.59 0.32%
disinfectant 1L $1.10 $0.61 $1.59 0.32%
gasoline 1L $1.07 $0.97 $1.23 0.31%
bottled water 1.5L $1.02 $0.61 $2.03 0.29%
soft drink 2L $0.99 $0.61 $1.41 0.29%
school notebook $0.99 $0.59 $1.44 0.29%
chocolate 100g $0.99 $0.64 $1.34 0.29%
orange juice 1L $0.94 $0.56 $1.36 0.27%
sports drink 500ml $0.88 $0.51 $1.30 0.25%
energy drink 250ml $0.83 $0.51 $1.24 0.24%
dish detergent 500ml $0.83 $0.51 $1.15 0.24%
corn flour 1kg $0.77 $0.46 $1.12 0.22%
sugar 1kg $0.66 $0.40 $0.92 0.19%
instant noodles $0.61 $0.34 $0.92 0.18%
wheat flour 1kg $0.61 $0.37 $0.85 0.18%
bar soap $0.50 $0.30 $0.72 0.14%
salt 1kg $0.44 $0.24 $0.64 0.13%
public transport ticket $0.35 $0.25 $0.90 0.10%

Price origin

Price references